30
Andrew Ladesma
Lechon JamesMen's Rec
Season Averages
8GP
0.0MPG
8.1PPG
3.0RPG
2.8APG
0.9SPG
0.0BPG
Per Game
Points
8.1
Rebounds
3.0
Assists
2.8
Steals
0.9
Blocks
0.0
Rebounds
Offensive
1.0
Defensive
2.0
Total
3.0
Shooting Efficiency
FG%
27.5%
3P%
23.1%
FT%
60.0%
eFG%
36.9%
TS%
38.5%
Playmaking
AST per Game
2.8
TOV per Game
1.6
A/TO Ratio
1.69
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 21vs Hoosiers | 0 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2-8 | 0-5 | 0-0 | -1.5 |
| Jun 14vs Irish Spring | 0 | 8 | 2 | 1 | 3 | 8 | 2 | 0 | 2 | 3-13 | 2-9 | 0-0 | 7.0 |
| Jun 7vs Kodiaks | 0 | 15 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 5-7 | 5-7 | 0-0 | 14.5 |
| May 31vs Hoosiers | 0 | 14 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 4-9 | 4-9 | 2-2 | 12.5 |
| May 19vs Irish Spring | 0 | 8 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2-11 | 1-10 | 3-4 | 2.0 |
| May 4vs Montreal Canadiens | 0 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-9 | 1-6 | 0-2 | -4.0 |
| Apr 22vs Legacy | 0 | 3 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1-10 | 1-9 | 0-0 | -0.5 |
| Apr 12vs HUSH | 0 | 6 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2-13 | 1-10 | 1-2 | -1.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 Senior Spring league Men's Rec | Lechon James | 8 | 0.0 | 8.1 | 3.0 | 2.8 | 0.9 | 0.0 | 27.5% | 23.1% | 60.0% |
2025 Summer Stats Master Beer League Legends (Div 6) | Standn On Bidness | 6 | 0.0 | 21.8 | 6.5 | 6.0 | 2.8 | 0.2 | 34.3% | 31.3% | 50.0% |
2025 Summer Stats Master Washed Unit (Div 5) | Standn On Bidness | 3 | 6.7 | 9.3 | 6.7 | 3.0 | 0.7 | 0.0 | 21.3% | 13.3% | 50.0% |
2025-26 Sr Mens Mens Division 6 | LeChon James | 15 | 0.0 | 13.1 | 3.5 | 2.7 | 1.0 | 0.0 | 35.6% | 34.7% | 50.0% |
| Career | 32 | 0.6 | 13.2 | 4.3 | 3.3 | 1.3 | 0.0 | 32.3% | 30.0% | 52.8% | |
