30
Andrew Ladesma
Standn On BidnessWashed Unit (Div 5)
Season Averages
3GP
6.7MPG
9.3PPG
6.7RPG
3.0APG
0.7SPG
0.0BPG
Per Game
Points
9.3
Rebounds
6.7
Assists
3.0
Steals
0.7
Blocks
0.0
Rebounds
Offensive
0.7
Defensive
6.0
Total
6.7
Shooting Efficiency
FG%
21.3%
3P%
13.3%
FT%
50.0%
eFG%
25.5%
TS%
27.7%
Playmaking
AST per Game
3.0
TOV per Game
2.7
A/TO Ratio
1.13
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 30vs Washed Hoopers | 0 | 5 | 0 | 7 | 7 | 3 | 2 | 0 | 2 | 2-17 | 0-9 | 1-2 | -4.0 |
| Jul 20vs Foul Outs XI | 20 | 12 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 4-16 | 1-9 | 3-4 | -0.5 |
| Jul 13vs Rollin Loud | 0 | 11 | 1 | 8 | 9 | 3 | 0 | 0 | 3 | 4-14 | 3-12 | 0-2 | 7.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 Senior Spring league Men's Rec | Lechon James | 2 | 0.0 | 4.5 | 3.0 | 3.0 | 1.0 | 0.0 | 13.0% | 10.5% | 50.0% |
2025 Summer Stats Master Beer League Legends (Div 6) | Standn On Bidness | 6 | 0.0 | 21.8 | 6.5 | 6.0 | 2.8 | 0.2 | 34.3% | 31.3% | 50.0% |
2025 Summer Stats Master Washed Unit (Div 5) | Standn On Bidness | 3 | 6.7 | 9.3 | 6.7 | 3.0 | 0.7 | 0.0 | 21.3% | 13.3% | 50.0% |
2025-26 Sr Mens Mens Division 6 | LeChon James | 15 | 0.0 | 13.1 | 3.5 | 2.7 | 1.0 | 0.0 | 35.6% | 34.7% | 50.0% |
| Career | 26 | 0.8 | 14.0 | 4.5 | 3.5 | 1.4 | 0.0 | 32.2% | 30.2% | 50.0% | |
