23
Frank Hu
Junior Bisons 2009 Boys16U Boys
Season Averages
5GP
0.0MPG
3.2PPG
3.4RPG
2.8APG
0.4SPG
0.0BPG
Per Game
Points
3.2
Rebounds
3.4
Assists
2.8
Steals
0.4
Blocks
0.0
Rebounds
Offensive
0.4
Defensive
3.0
Total
3.4
Shooting Efficiency
FG%
25.0%
3P%
20.0%
FT%
100.0%
eFG%
30.0%
TS%
36.8%
Playmaking
AST per Game
2.8
TOV per Game
2.8
A/TO Ratio
1.00
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9vs Relentless 2009 Boys - West | 0 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1-2 | 0-1 | 0-0 | 4.5 |
| Oct 18vs Downtown Dawgs 2009 Boys | 0 | 3 | 0 | 2 | 2 | 5 | 0 | 0 | 5 | 1-4 | 1-4 | 0-0 | 1.0 |
| Oct 18vs Ignite 2010 Boys - Charles | 0 | 5 | 0 | 5 | 5 | 4 | 1 | 0 | 4 | 2-6 | 1-2 | 0-0 | 4.0 |
| Sep 27vs Attack Academy 2009 Boys | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 1.0 |
| Sep 26vs DElite 2009 Boys | 0 | 4 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 0-7 | 0-3 | 4-4 | 1.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 Senior Spring league Men's Competitive | Asian Artists | 6 | 0.0 | 7.5 | 2.5 | 1.0 | 1.2 | 0.0 | 28.6% | 22.2% | 42.9% |
2025 Showcase Championships 16U Boys | Junior Bisons 2009 Boys | 2 | 0.0 | 4.5 | 2.5 | 2.5 | 1.0 | 0.0 | 36.4% | 16.7% | 0.0% |
2025 Showcase 16U Boys | Junior Bisons 2009 Boys | 5 | 0.0 | 3.2 | 3.4 | 2.8 | 0.4 | 0.0 | 25.0% | 20.0% | 100.0% |
| Career | 13 | 0.0 | 5.4 | 2.8 | 1.9 | 0.8 | 0.0 | 28.7% | 20.9% | 63.6% | |
