24
Player #24
REFRESH 2008 Boys17U Boys
Season Averages
3GP
0.0MPG
1.0PPG
0.3RPG
0.3APG
0.3SPG
0.0BPG
Per Game
Points
1.0
Rebounds
0.3
Assists
0.3
Steals
0.3
Blocks
0.0
Rebounds
Offensive
0.3
Defensive
0.0
Total
0.3
Shooting Efficiency
FG%
33.3%
3P%
33.3%
FT%
0.0%
eFG%
50.0%
TS%
38.7%
Playmaking
AST per Game
0.3
TOV per Game
1.0
A/TO Ratio
0.33
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9vs DElite 2008 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1.0 |
| Nov 8vs Junior Bisons 2008 Boys | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1-2 | 1-2 | 0-2 | 0.5 |
| Oct 18vs Showtime 2008 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Showcase Championships 17U Boys | REFRESH 2008 Boys | 1 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3% | 0.0% | 0.0% |
2025 Showcase 17U Boys | REFRESH 2008 Boys | 3 | 0.0 | 1.0 | 0.3 | 0.3 | 0.3 | 0.0 | 33.3% | 33.3% | 0.0% |
| Career | 4 | 0.0 | 1.3 | 0.3 | 0.3 | 0.3 | 0.0 | 33.3% | 33.3% | 0.0% | |
