13
Player #13
World Class 14-15 Boys11U Boys
Season Averages
6GP
25.7MPG
7.3PPG
4.2RPG
1.3APG
1.2SPG
0.2BPG
Per Game
Points
7.3
Rebounds
4.2
Assists
1.3
Steals
1.2
Blocks
0.2
Rebounds
Offensive
2.7
Defensive
1.5
Total
4.2
Shooting Efficiency
FG%
28.4%
3P%
40.0%
FT%
33.3%
eFG%
31.3%
TS%
31.6%
Playmaking
AST per Game
1.3
TOV per Game
1.8
A/TO Ratio
0.73
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21vs Relentless 2014-15 Boys | 24 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 1-4 | 0-0 | 0-0 | 0.5 |
| Mar 8vs Junior Legacy 2014 Boys | 23 | 8 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 4-9 | 0-1 | 0-0 | 5.0 |
| Feb 28vs Empire 2014 Boys | 27 | 2 | 5 | 2 | 7 | 2 | 1 | 0 | 1 | 1-17 | 0-3 | 0-0 | -10.5 |
| Feb 21vs Rising Star 2014 Boys | 25 | 8 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 3-8 | 2-2 | 0-0 | 1.5 |
| Feb 14vs Junior Bisons 2014 Boys | 27 | 19 | 2 | 5 | 7 | 1 | 3 | 0 | 2 | 8-19 | 2-4 | 1-4 | 12.0 |
| Feb 8vs Attack Academy 2014 Boys - Red | 27 | 5 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 2-10 | 0-0 | 1-2 | -2.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2025 CBL 11U Boys | World Class 14-15 Boys | 6 | 25.7 | 7.3 | 4.2 | 1.3 | 1.2 | 0.2 | 28.4% | 40.0% | 33.3% |
| Career | 6 | 25.7 | 7.3 | 4.2 | 1.3 | 1.2 | 0.2 | 28.4% | 40.0% | 33.3% | |
