11
Jace Tran
52.5Women's
Season Averages
3GP
0.0MPG
9.0PPG
10.3RPG
3.0APG
0.7SPG
0.7BPG
Per Game
Points
9.0
Rebounds
10.3
Assists
3.0
Steals
0.7
Blocks
0.7
Rebounds
Offensive
3.0
Defensive
7.3
Total
10.3
Shooting Efficiency
FG%
33.3%
3P%
33.3%
FT%
50.0%
eFG%
34.7%
TS%
35.8%
Playmaking
AST per Game
3.0
TOV per Game
5.0
A/TO Ratio
0.60
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3vs Hoop Queens | 0 | 8 | 3 | 8 | 11 | 3 | 0 | 2 | 3 | 4-15 | 0-1 | 0-0 | 4.5 |
| Apr 19vs Aces | 0 | 4 | 3 | 6 | 9 | 4 | 0 | 0 | 6 | 2-6 | 0-0 | 0-0 | 5.5 |
| Apr 12vs Northstar | 0 | 15 | 3 | 8 | 11 | 2 | 2 | 0 | 6 | 6-15 | 1-2 | 2-4 | 10.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 Senior Spring league Women's | 52.5 | 3 | 0.0 | 9.0 | 10.3 | 3.0 | 0.7 | 0.7 | 33.3% | 33.3% | 50.0% |
2026 Senior Spring league Women's | DUBBS | 1 | 0.0 | 7.0 | 9.0 | 7.0 | 1.0 | 0.0 | 75.0% | 0.0% | 50.0% |
| Career | 4 | 0.0 | 8.5 | 10.0 | 4.0 | 0.8 | 0.5 | 37.5% | 25.0% | 50.0% | |
