24
Player #24
World Class 14-15 Boys11U Boys
Season Averages
6GP
26.2MPG
16.3PPG
10.7RPG
2.3APG
5.3SPG
0.5BPG
Per Game
Points
16.3
Rebounds
10.7
Assists
2.3
Steals
5.3
Blocks
0.5
Rebounds
Offensive
5.3
Defensive
5.3
Total
10.7
Shooting Efficiency
FG%
30.4%
3P%
5.0%
FT%
37.5%
eFG%
30.7%
TS%
32.1%
Playmaking
AST per Game
2.3
TOV per Game
6.0
A/TO Ratio
0.39
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21vs Relentless 2014-15 Boys | 30 | 24 | 5 | 6 | 11 | 1 | 5 | 1 | 7 | 9-30 | 1-3 | 5-12 | -2.0 |
| Mar 8vs Junior Legacy 2014 Boys | 25 | 18 | 4 | 4 | 8 | 1 | 7 | 0 | 5 | 8-21 | 0-5 | 2-4 | 8.0 |
| Feb 28vs Empire 2014 Boys | 24 | 9 | 8 | 8 | 16 | 2 | 3 | 1 | 6 | 4-18 | 0-2 | 1-4 | 1.5 |
| Feb 21vs Rising Star 2014 Boys | 29 | 15 | 5 | 3 | 8 | 4 | 6 | 0 | 6 | 7-24 | 0-5 | 1-5 | 0.5 |
| Feb 14vs Junior Bisons 2014 Boys | 23 | 18 | 8 | 3 | 11 | 4 | 7 | 0 | 4 | 7-23 | 0-3 | 4-8 | 8.0 |
| Feb 8vs Attack Academy 2014 Boys - Red | 27 | 14 | 2 | 8 | 10 | 2 | 4 | 1 | 8 | 6-19 | 0-2 | 2-7 | -0.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2025 CBL 11U Boys | World Class 14-15 Boys | 6 | 26.2 | 16.3 | 10.7 | 2.3 | 5.3 | 0.5 | 30.4% | 5.0% | 37.5% |
| Career | 6 | 26.2 | 16.3 | 10.7 | 2.3 | 5.3 | 0.5 | 30.4% | 5.0% | 37.5% | |
