98
Jordan Delury
NamelessMen's Rec
Season Averages
6GP
0.0MPG
10.8PPG
7.7RPG
3.7APG
1.8SPG
0.0BPG
Per Game
Points
10.8
Rebounds
7.7
Assists
3.7
Steals
1.8
Blocks
0.0
Rebounds
Offensive
1.0
Defensive
6.7
Total
7.7
Shooting Efficiency
FG%
40.6%
3P%
15.6%
FT%
57.1%
eFG%
44.2%
TS%
45.1%
Playmaking
AST per Game
3.7
TOV per Game
1.2
A/TO Ratio
3.14
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 21vs Fundamentals | 0 | 5 | 0 | 5 | 5 | 7 | 1 | 0 | 0 | 2-9 | 0-4 | 1-2 | 7.0 |
| Jun 14vs Foul Outs XXV | 0 | 7 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 3-9 | 1-5 | 0-0 | 5.0 |
| May 31vs Polar Ballers | 0 | 13 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 6-10 | 0-1 | 1-2 | 17.0 |
| May 24vs Fundamentals | 0 | 14 | 1 | 10 | 11 | 5 | 2 | 0 | 0 | 6-17 | 1-10 | 1-1 | 20.5 |
| May 3vs Flip the Script | 0 | 16 | 4 | 11 | 15 | 2 | 4 | 0 | 2 | 7-18 | 2-10 | 0-0 | 21.0 |
| Apr 26vs Larry's Birds | 0 | 10 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 4-6 | 1-2 | 1-2 | 13.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 Senior Spring league Men's Rec | Nameless | 6 | 0.0 | 10.8 | 7.7 | 3.7 | 1.8 | 0.0 | 40.6% | 15.6% | 57.1% |
2025 Summer Stats Master Beer League Legends (Div 6) | Nameless | 2 | 0.0 | 7.0 | 5.0 | 3.5 | 1.0 | 0.0 | 40.0% | 22.2% | 0.0% |
2025 Summer Stats Master Washed Unit (Div 5) | Nameless | 7 | 0.0 | 10.1 | 6.3 | 6.1 | 1.9 | 0.1 | 35.2% | 22.4% | 55.6% |
2025 Spring - Adult League Division 11 | Nameless | 6 | 0.0 | 9.5 | 5.5 | 7.2 | 1.5 | 0.0 | 31.3% | 20.5% | 58.3% |
2025-26 Sr Mens Mens Division 1 | Grizden | 6 | 0.0 | 6.2 | 3.3 | 3.5 | 0.7 | 0.0 | 31.1% | 28.1% | 0.0% |
2025-26 Sr Mens Mens Division 10 | Nameless | 3 | 0.0 | 9.0 | 6.7 | 4.3 | 1.3 | 0.0 | 33.3% | 13.3% | 25.0% |
2025-26 Sr Mens Mens Division 12 | Nameless | 9 | 0.0 | 15.4 | 9.7 | 4.9 | 1.7 | 0.2 | 46.0% | 27.5% | 57.1% |
2025-26 Sr Mens Mens Division 2 | Grizden | 4 | 0.0 | 8.3 | 2.5 | 5.5 | 0.0 | 0.0 | 40.7% | 36.8% | 66.7% |
| Career | 43 | 0.0 | 10.3 | 6.3 | 5.0 | 1.3 | 0.1 | 38.4% | 23.9% | 55.6% | |
