2
Kai Martinez
Crossover 2008 Boys17U Boys
Season Averages
4GP
0.0MPG
6.0PPG
3.8RPG
1.3APG
0.5SPG
0.5BPG
Per Game
Points
6.0
Rebounds
3.8
Assists
1.3
Steals
0.5
Blocks
0.5
Rebounds
Offensive
1.3
Defensive
2.5
Total
3.8
Shooting Efficiency
FG%
43.5%
3P%
20.0%
FT%
50.0%
eFG%
47.8%
TS%
48.5%
Playmaking
AST per Game
1.3
TOV per Game
1.5
A/TO Ratio
0.83
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8vs Quest 2008 Boys | 0 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | 3.5 |
| Nov 8vs Summit 2008 Boys | 0 | 6 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 3-5 | 0-2 | 0-0 | 5.5 |
| Sep 27vs Ignite 2008 Boys | 0 | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4-9 | 2-4 | 2-2 | 7.5 |
| Sep 26vs Ambush 2008 Boys | 0 | 4 | 3 | 4 | 7 | 1 | 0 | 1 | 3 | 2-7 | 0-3 | 0-2 | -4.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Showcase Championships 17U Boys | Crossover 2008 Boys | 2 | 0.0 | 0.0 | 2.5 | 2.0 | 0.5 | 0.0 | 0.0% | 0.0% | 0.0% |
2025 Showcase 17U Boys | Crossover 2008 Boys | 4 | 0.0 | 6.0 | 3.8 | 1.3 | 0.5 | 0.5 | 43.5% | 20.0% | 50.0% |
| Career | 6 | 0.0 | 4.0 | 3.3 | 1.5 | 0.5 | 0.3 | 38.5% | 15.4% | 50.0% | |
