36
Joshua Barthelette
Foul Outs XVMens Division 9
Season Averages
8GP
0.0MPG
0.6PPG
5.9RPG
2.0APG
0.9SPG
0.0BPG
Per Game
Points
0.6
Rebounds
5.9
Assists
2.0
Steals
0.9
Blocks
0.0
Rebounds
Offensive
0.8
Defensive
5.1
Total
5.9
Shooting Efficiency
FG%
8.7%
3P%
0.0%
FT%
25.0%
eFG%
8.7%
TS%
10.1%
Playmaking
AST per Game
2.0
TOV per Game
1.8
A/TO Ratio
1.14
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 21vs The Wickermen | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1.0 |
| Dec 14vs ThreeComm | 0 | 2 | 0 | 16 | 16 | 0 | 0 | 0 | 3 | 1-2 | 0-1 | 0-0 | 11.0 |
| Dec 7vs Trappers United | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0-6 | 0-4 | 0-2 | -4.5 |
| Nov 30vs Ballin on a Budget | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 0-6 | 0-6 | 0-0 | -5.5 |
| Nov 23vs Chiefs | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0.5 |
| Nov 2vs Goon Squad | 0 | 2 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 1-2 | 0-1 | 0-0 | 10.5 |
| Oct 5vs Goats | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0-1 | 0-0 | 1-2 | 0.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 Sr Mens Mens Division 9 | Foul Outs XV | 8 | 0.0 | 0.6 | 5.9 | 2.0 | 0.9 | 0.0 | 8.7% | 0.0% | 25.0% |
| Career | 8 | 0.0 | 0.6 | 5.9 | 2.0 | 0.9 | 0.0 | 8.7% | 0.0% | 25.0% | |
