3
Bingchen (Tony) Wu (C)
TitansMen's Rec
Season Averages
10GP
0.0MPG
1.2PPG
2.1RPG
0.5APG
0.2SPG
0.0BPG
Per Game
Points
1.2
Rebounds
2.1
Assists
0.5
Steals
0.2
Blocks
0.0
Rebounds
Offensive
0.6
Defensive
1.5
Total
2.1
Shooting Efficiency
FG%
17.9%
3P%
0.0%
FT%
100.0%
eFG%
17.9%
TS%
20.8%
Playmaking
AST per Game
0.5
TOV per Game
1.4
A/TO Ratio
0.36
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 21vs starSSS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1.0 |
| Jun 14vs Red River Alliance | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1.0 |
| Jun 7vs Red River Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0-0 | 0-0 | -5.0 |
| May 31vs starSSS | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -1.0 |
| May 19vs Jimmy Neutrons | 0 | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 5 | 2-4 | 0-1 | 0-0 | 3.0 |
| May 6vs WPG UNITED | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1.0 |
| May 3vs Ja Wick | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0-1 | 0-1 | 2-2 | 2.5 |
| Apr 22vs Shootin Bricks | 0 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2-8 | 0-2 | 0-0 | 0.5 |
| Apr 19vs Jimmy Neutrons | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-1 | 0-0 | 0-0 | -4.0 |
| Apr 12vs starSSS | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0-8 | 0-5 | 0-0 | -5.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 Senior Spring league Men's Rec | Titans | 10 | 0.0 | 1.2 | 2.1 | 0.5 | 0.2 | 0.0 | 17.9% | 0.0% | 100.0% |
| Career | 10 | 0.0 | 1.2 | 2.1 | 0.5 | 0.2 | 0.0 | 17.9% | 0.0% | 100.0% | |
