33
Sheldon McNabb
Shootin BricksMens Division 12
Season Averages
19GP
0.0MPG
9.6PPG
7.3RPG
2.9APG
2.1SPG
0.1BPG
Per Game
Points
9.6
Rebounds
7.3
Assists
2.9
Steals
2.1
Blocks
0.1
Rebounds
Offensive
3.0
Defensive
4.3
Total
7.3
Shooting Efficiency
FG%
29.9%
3P%
16.9%
FT%
48.6%
eFG%
32.9%
TS%
34.2%
Playmaking
AST per Game
2.9
TOV per Game
4.8
A/TO Ratio
0.62
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8vs Strawhats | 0 | 9 | 6 | 10 | 16 | 4 | 1 | 0 | 5 | 4-12 | 1-5 | 0-2 | 11.0 |
| Feb 22vs Polar Ballers | 0 | 11 | 2 | 6 | 8 | 2 | 4 | 0 | 11 | 5-20 | 1-5 | 0-1 | -5.0 |
| Feb 15vs Swamp Dragons | 0 | 16 | 2 | 2 | 4 | 1 | 3 | 0 | 7 | 6-15 | 1-4 | 3-6 | 2.0 |
| Feb 1vs Strawhats | 0 | 9 | 4 | 4 | 8 | 4 | 2 | 0 | 6 | 4-14 | 1-4 | 0-0 | 3.0 |
| Jan 10vs Pencils | 0 | 13 | 2 | 3 | 5 | 8 | 3 | 0 | 5 | 6-12 | 0-2 | 1-2 | 15.0 |
| Jan 4vs Goon Squad | 0 | 4 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 1-4 | 0-2 | 2-2 | 4.5 |
| Dec 21vs Polar Ballers | 0 | 2 | 0 | 6 | 6 | 1 | 2 | 0 | 4 | 1-8 | 0-5 | 0-0 | 0.0 |
| Dec 14vs Swamp Dragons | 0 | 8 | 2 | 3 | 5 | 3 | 1 | 0 | 12 | 3-11 | 2-6 | 0-0 | -6.0 |
| Nov 30vs Silent Thunder | 0 | 9 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 4-12 | 0-5 | 1-2 | 6.5 |
| Nov 9vs Strawhats | 0 | 10 | 3 | 6 | 9 | 5 | 2 | 1 | 4 | 4-10 | 2-5 | 0-0 | 15.0 |
| Nov 2vs Nameless | 0 | 14 | 6 | 2 | 8 | 3 | 5 | 0 | 2 | 6-16 | 1-5 | 1-1 | 14.0 |
| Oct 26vs Polar Ballers | 0 | 10 | 3 | 3 | 6 | 4 | 1 | 0 | 4 | 5-13 | 0-5 | 0-0 | 6.5 |
| Oct 19vs Swamp Dragons | 0 | 8 | 1 | 4 | 5 | 0 | 2 | 0 | 5 | 3-12 | 0-5 | 2-8 | -9.5 |
| Oct 5vs Pencils | 0 | 8 | 1 | 3 | 4 | 6 | 1 | 0 | 4 | 4-25 | 0-5 | 0-0 | -8.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 Sr Mens Mens Division 12 | Shootin Bricks | 19 | 0.0 | 9.6 | 7.3 | 2.9 | 2.1 | 0.1 | 29.9% | 16.9% | 48.6% |
| Career | 19 | 0.0 | 9.6 | 7.3 | 2.9 | 2.1 | 0.1 | 29.9% | 16.9% | 48.6% | |
