2
rimon sium
Crossover 2011 Boys14U Boys
Season Averages
8GP
1.1MPG
1.6PPG
2.0RPG
0.0APG
0.0SPG
0.4BPG
Per Game
Points
1.6
Rebounds
2.0
Assists
0.0
Steals
0.0
Blocks
0.4
Rebounds
Offensive
0.8
Defensive
1.3
Total
2.0
Shooting Efficiency
FG%
28.6%
3P%
33.3%
FT%
60.0%
eFG%
35.7%
TS%
40.1%
Playmaking
AST per Game
0.0
TOV per Game
0.6
A/TO Ratio
0.00
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16vs PBL Select 2011 Boys | 0 | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3-4 | 1-1 | 1-3 | 5.0 |
| Oct 26vs Summit 2012 Boys | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -0.5 |
| Oct 25vs Atlas 2011 Boys - Black | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0.5 |
| Oct 5vs World Class 2011 Boys | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -2.0 |
| Oct 4vs Refresh 2011 Boys | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -2.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Showcase Championships 14U Boys | Crossover 2011 Boys | 1 | 0.0 | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 60.0% | 0.0% | 50.0% |
2025 Showcase 14U Boys | Crossover 2011 Boys | 8 | 1.1 | 1.6 | 2.0 | 0.0 | 0.0 | 0.4 | 28.6% | 33.3% | 60.0% |
| Career | 9 | 1.0 | 2.2 | 2.6 | 0.0 | 0.0 | 0.3 | 36.8% | 28.6% | 57.1% | |
