12
Darius Zado
River East Transconna 13U Boys13U Boys
Season Averages
6GP
0.0MPG
6.8PPG
11.7RPG
1.2APG
1.7SPG
1.7BPG
Per Game
Points
6.8
Rebounds
11.7
Assists
1.2
Steals
1.7
Blocks
1.7
Rebounds
Offensive
4.2
Defensive
7.5
Total
11.7
Shooting Efficiency
FG%
34.5%
3P%
0.0%
FT%
33.3%
eFG%
34.5%
TS%
34.8%
Playmaking
AST per Game
1.2
TOV per Game
3.2
A/TO Ratio
0.37
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26vs Seven Oaks 13U Boys - Black | 0 | 8 | 3 | 5 | 8 | 1 | 1 | 3 | 8 | 4-6 | 0-0 | 0-2 | 0.0 |
| May 5vs Winnipeg 13U Boys - White | 0 | 8 | 7 | 13 | 20 | 0 | 4 | 4 | 1 | 4-14 | 0-0 | 0-0 | 15.5 |
| Apr 30vs Louis Riel 13U Boys | 0 | 9 | 3 | 8 | 11 | 3 | 2 | 2 | 1 | 4-12 | 0-0 | 1-3 | 11.5 |
| Apr 28vs Seven Oaks 13U Boys - White | 0 | 12 | 5 | 11 | 16 | 2 | 1 | 1 | 5 | 5-11 | 0-0 | 2-4 | 13.0 |
| Apr 23vs Winnipeg 13U Boys - White | 0 | 2 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 1-5 | 0-0 | 0-0 | 3.0 |
| Apr 16vs Pembina Trails 13U Boys | 0 | 2 | 3 | 4 | 7 | 0 | 2 | 0 | 3 | 1-7 | 0-0 | 0-0 | -1.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Spring - Sea Bears Youth 13U Boys | River East Transconna 13U Boys | 6 | 0.0 | 6.8 | 11.7 | 1.2 | 1.7 | 1.7 | 34.5% | 0.0% | 33.3% |
| Career | 6 | 0.0 | 6.8 | 11.7 | 1.2 | 1.7 | 1.7 | 34.5% | 0.0% | 33.3% | |
