34
Daniel Conway
Joey Genuine DribblersDivision 5
Season Averages
3GP
0.0MPG
21.3PPG
11.0RPG
4.0APG
5.7SPG
0.0BPG
Per Game
Points
21.3
Rebounds
11.0
Assists
4.0
Steals
5.7
Blocks
0.0
Rebounds
Offensive
2.7
Defensive
8.3
Total
11.0
Shooting Efficiency
FG%
43.8%
3P%
31.6%
FT%
33.3%
eFG%
48.4%
TS%
48.0%
Playmaking
AST per Game
4.0
TOV per Game
1.3
A/TO Ratio
3.00
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18vs LeChon James | 0 | 13 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 5-13 | 3-7 | 0-2 | 11.5 |
| May 11vs SuperOldSchool | 0 | 26 | 2 | 11 | 13 | 8 | 8 | 0 | 3 | 12-25 | 1-7 | 1-2 | 35.0 |
| Apr 13vs Rolling Loud | 0 | 25 | 5 | 9 | 14 | 1 | 7 | 0 | 1 | 11-26 | 2-5 | 1-2 | 27.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 Senior Spring league Men's Competitive | Russel Silly Nannies | 2 | 0.0 | 25.5 | 7.0 | 1.5 | 3.5 | 0.0 | 58.5% | 11.1% | 40.0% |
2025 Spring - Adult League Division 5 | Joey Genuine Dribblers | 3 | 0.0 | 21.3 | 11.0 | 4.0 | 5.7 | 0.0 | 43.8% | 31.6% | 33.3% |
| Career | 5 | 0.0 | 23.0 | 9.4 | 3.0 | 4.8 | 0.0 | 49.5% | 25.0% | 36.4% | |
