99
Player #99
NamelessMen's Rec
Season Averages
8GP
0.0MPG
7.0PPG
4.3RPG
1.5APG
0.9SPG
0.1BPG
Per Game
Points
7.0
Rebounds
4.3
Assists
1.5
Steals
0.9
Blocks
0.1
Rebounds
Offensive
1.0
Defensive
3.3
Total
4.3
Shooting Efficiency
FG%
37.5%
3P%
37.1%
FT%
33.3%
eFG%
49.1%
TS%
48.8%
Playmaking
AST per Game
1.5
TOV per Game
2.4
A/TO Ratio
0.63
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 21vs Fundamentals | 0 | 14 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 5-8 | 4-6 | 0-0 | 15.5 |
| Jun 14vs Foul Outs XXV | 0 | 8 | 1 | 4 | 5 | 2 | 1 | 1 | 6 | 3-6 | 2-5 | 0-0 | 7.0 |
| May 31vs Polar Ballers | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | 4.5 |
| May 24vs Fundamentals | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0-5 | 0-2 | 0-0 | 4.0 |
| May 4vs Blackout Reapers | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1-1 | 1-1 | 0-0 | 5.0 |
| May 3vs Flip the Script | 0 | 15 | 0 | 9 | 9 | 1 | 1 | 0 | 7 | 6-17 | 3-10 | 0-0 | 8.0 |
| Apr 26vs Larry's Birds | 0 | 10 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4-7 | 2-5 | 0-1 | 10.0 |
| Apr 19vs Foul Outs XXV | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2-11 | 1-6 | 1-2 | -4.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 Senior Spring league Men's Rec | Nameless | 8 | 0.0 | 7.0 | 4.3 | 1.5 | 0.9 | 0.1 | 37.5% | 37.1% | 33.3% |
| Career | 8 | 0.0 | 7.0 | 4.3 | 1.5 | 0.9 | 0.1 | 37.5% | 37.1% | 33.3% | |
