21
Donny Hayes
Super Old SchoolDivision 1-2
Season Averages
5GP
0.0MPG
8.6PPG
5.8RPG
4.8APG
2.0SPG
0.0BPG
Per Game
Points
8.6
Rebounds
5.8
Assists
4.8
Steals
2.0
Blocks
0.0
Rebounds
Offensive
1.2
Defensive
4.6
Total
5.8
Shooting Efficiency
FG%
53.3%
3P%
40.0%
FT%
83.3%
eFG%
63.3%
TS%
65.9%
Playmaking
AST per Game
4.8
TOV per Game
0.8
A/TO Ratio
6.00
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15vs New B | 0 | 5 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 2-6 | 1-5 | 0-0 | 11.5 |
| May 25vs Overseen | 0 | 13 | 3 | 10 | 13 | 7 | 3 | 0 | 0 | 5-7 | 2-3 | 1-1 | 30.5 |
| May 11vs WI Wizards | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0-4 | 0-1 | 1-2 | -2.5 |
| May 4vs Chiefs | 0 | 4 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 2-5 | 0-2 | 0-0 | 11.0 |
| Apr 20vs New B | 0 | 20 | 1 | 5 | 6 | 6 | 1 | 0 | 3 | 7-8 | 3-4 | 3-3 | 28.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Spring - Adult League Division 1-2 | Super Old School | 5 | 0.0 | 8.6 | 5.8 | 4.8 | 2.0 | 0.0 | 53.3% | 40.0% | 83.3% |
2025-26 Sr Mens Mens Division 4 | SOS | 2 | 0.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.5 | 23.1% | 0.0% | 0.0% |
| Career | 7 | 0.0 | 7.0 | 5.3 | 3.7 | 1.7 | 0.1 | 44.2% | 31.6% | 62.5% | |
