30
Andrew Ladesma
Lechon JamesMen's Rec
Season Averages
3GP
0.0MPG
5.3PPG
2.3RPG
2.0APG
1.0SPG
0.0BPG
Per Game
Points
5.3
Rebounds
2.3
Assists
2.0
Steals
1.0
Blocks
0.0
Rebounds
Offensive
0.3
Defensive
2.0
Total
2.3
Shooting Efficiency
FG%
18.8%
3P%
12.0%
FT%
25.0%
eFG%
23.4%
TS%
23.7%
Playmaking
AST per Game
2.0
TOV per Game
0.7
A/TO Ratio
3.00
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 4vs Montreal Canadiens | 0 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-9 | 1-6 | 0-2 | -4.0 |
| Apr 22vs Legacy | 0 | 3 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1-10 | 1-9 | 0-0 | -0.5 |
| Apr 12vs HUSH | 0 | 6 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2-13 | 1-10 | 1-2 | -1.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 Senior Spring league Men's Rec | Lechon James | 3 | 0.0 | 5.3 | 2.3 | 2.0 | 1.0 | 0.0 | 18.8% | 12.0% | 25.0% |
2025 Summer Stats Master Beer League Legends (Div 6) | Standn On Bidness | 6 | 0.0 | 21.8 | 6.5 | 6.0 | 2.8 | 0.2 | 34.3% | 31.3% | 50.0% |
2025 Summer Stats Master Washed Unit (Div 5) | Standn On Bidness | 3 | 6.7 | 9.3 | 6.7 | 3.0 | 0.7 | 0.0 | 21.3% | 13.3% | 50.0% |
2025-26 Sr Mens Mens Division 6 | LeChon James | 15 | 0.0 | 13.1 | 3.5 | 2.7 | 1.0 | 0.0 | 35.6% | 34.7% | 50.0% |
| Career | 27 | 0.7 | 13.8 | 4.4 | 3.4 | 1.4 | 0.0 | 32.2% | 30.0% | 46.7% | |
