34
Colton Smith
East End EliteMens Division 9
Season Averages
3GP
0.0MPG
8.0PPG
2.0RPG
2.0APG
1.7SPG
0.0BPG
Per Game
Points
8.0
Rebounds
2.0
Assists
2.0
Steals
1.7
Blocks
0.0
Rebounds
Offensive
0.3
Defensive
1.7
Total
2.0
Shooting Efficiency
FG%
62.5%
3P%
0.0%
FT%
100.0%
eFG%
62.5%
TS%
67.6%
Playmaking
AST per Game
2.0
TOV per Game
0.3
A/TO Ratio
6.00
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26vs Goon Squad | 0 | 12 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 6-8 | 0-0 | 0-0 | 18.0 |
| Oct 19vs Chiefs | 0 | 8 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2-5 | 0-2 | 4-4 | 7.5 |
| Oct 5vs Ballin on a Budget | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | 4.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 Sr Mens Mens Division 6 | East End Elite | 11 | 0.0 | 7.4 | 4.6 | 1.7 | 0.5 | 0.1 | 46.4% | 36.1% | 50.0% |
2025-26 Sr Mens Mens Division 7 | East End Elite | 1 | 0.0 | 10.0 | 3.0 | 0.0 | 2.0 | 0.0 | 80.0% | 50.0% | 50.0% |
2025-26 Sr Mens Mens Division 9 | East End Elite | 3 | 0.0 | 8.0 | 2.0 | 2.0 | 1.7 | 0.0 | 62.5% | 0.0% | 100.0% |
| Career | 15 | 0.0 | 7.7 | 4.0 | 1.7 | 0.8 | 0.1 | 51.1% | 35.0% | 64.3% | |
