15U Boys
PBL Select 2010 Boys
3-6Point Diff: +30
Recent Form
Division Rank
#19 of 25
Record
3-6
Points Per Game
68.4
Opp. PPG
65.1
Team Stats
FG%
38.5
3P%
19.2
FT%
53.7
RPG
46.1
APG
14.3
SPG
16.1
BPG
2.1
TOPG
29.6
Player Stats
15 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #0Ryder Mutton | PBL Select 2010 Boys | 6 | 124 | 20.7 | 4.5 | 3.0 | 3.2 | 0.2 | 51.5 | 21.1 | 59.3 | 0.7 |
| 2 | #12Player #12 | PBL Select 2010 Boys | 6 | 86 | 14.3 | 9.3 | 4.2 | 3.2 | 0.7 | 44.3 | 15.0 | 50.0 | 1.0 |
| 3 | #8Player #8 | PBL Select 2010 Boys | 8 | 72 | 9.0 | 14.1 | 1.5 | 2.1 | 0.3 | 51.5 | 0.0 | 28.6 | 0.0 |
| 4 | #33Player #33 | PBL Select 2010 Boys | 9 | 71 | 7.9 | 5.2 | 1.7 | 1.1 | 0.4 | 36.6 | 25.8 | 73.3 | 0.9 |
| 5 | #2Drayden Knelsen | PBL Select 2010 Boys | 9 | 55 | 6.1 | 2.7 | 0.7 | 1.7 | 0.0 | 28.8 | 20.8 | 66.7 | 0.6 |
| 6 | #7Player #7 | PBL Select 2010 Boys | 9 | 55 | 6.1 | 5.2 | 2.3 | 2.7 | 0.3 | 31.0 | 18.5 | 54.5 | 0.6 |
| 7 | #5Player #5 | PBL Select 2010 Boys | 8 | 45 | 5.6 | 3.3 | 1.0 | 2.1 | 0.0 | 32.1 | 14.3 | 38.9 | 0.3 |
| 8 | #30Player #30 | PBL Select 2010 Boys | 9 | 43 | 4.8 | 2.2 | 1.2 | 1.1 | 0.2 | 36.0 | 30.8 | 42.9 | 0.4 |
| 9 | #24Player #24 | PBL Select 2010 Boys | 3 | 35 | 11.7 | 5.0 | 2.0 | 2.0 | 0.0 | 51.6 | 50.0 | 16.7 | 0.7 |
| 10 | #3Player #3 | PBL Select 2010 Boys | 9 | 15 | 1.7 | 2.6 | 0.2 | 0.3 | 0.1 | 20.0 | 0.0 | 50.0 | 0.0 |
| 11 | #030Joshua Romerorock | PBL Select 2010 Boys | 3 | 6 | 2.0 | 0.3 | 0.3 | 0.3 | 0.0 | 22.2 | 0.0 | 100.0 | 0.0 |
| 12 | #11Player #11 | PBL Select 2010 Boys | 5 | 5 | 1.0 | 1.4 | 0.6 | 0.8 | 0.0 | 6.7 | 11.1 | 50.0 | 0.2 |
| 13 | #999Player #999 | PBL Select 2010 Boys | 3 | 2 | 0.7 | 1.7 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | — | 0.0 |
| 14 | #4Player #4 | PBL Select 2010 Boys | 1 | 2 | 2.0 | 3.0 | 0.0 | 0.0 | 2.0 | 33.3 | — | — | 0.0 |
| 15 | #9Player #9 | PBL Select 2010 Boys | 1 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | 0.0 |
PPG
20.7
RPG
4.5
APG
3.0
PTS
124
SPG
3.2
BPG
0.2
FG%
51.5
3P%
21.1
FT%
59.3
3PM
0.7
PPG
14.3
RPG
9.3
APG
4.2
PTS
86
SPG
3.2
BPG
0.7
FG%
44.3
3P%
15.0
FT%
50.0
3PM
1.0
PPG
7.9
RPG
5.2
APG
1.7
PTS
71
SPG
1.1
BPG
0.4
FG%
36.6
3P%
25.8
FT%
73.3
3PM
0.9
PPG
6.1
RPG
2.7
APG
0.7
PTS
55
SPG
1.7
BPG
0.0
FG%
28.8
3P%
20.8
FT%
66.7
3PM
0.6
PPG
4.8
RPG
2.2
APG
1.2
PTS
43
SPG
1.1
BPG
0.2
FG%
36.0
3P%
30.8
FT%
42.9
3PM
0.4
PPG
11.7
RPG
5.0
APG
2.0
PTS
35
SPG
2.0
BPG
0.0
FG%
51.6
3P%
50.0
FT%
16.7
3PM
0.7
PPG
2.0
RPG
0.3
APG
0.3
PTS
6
SPG
0.3
BPG
0.0
FG%
22.2
3P%
0.0
FT%
100.0
3PM
0.0
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
