14U Boys
Magic 2012 Boys
3-0Point Diff: +67
Recent Form
Division Rank
#2 of 25
Record
3-0
Points Per Game
79.3
Opp. PPG
57.0
Team Stats
FG%
43.4
3P%
24.6
FT%
45.3
RPG
43.3
APG
12.3
SPG
17.3
BPG
0.3
TOPG
20.0
Player Stats
15 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #23Liam Bob Manuel | Magic 2012 Boys | 3 | 44 | 14.7 | 6.0 | 1.0 | 3.0 | 0.3 | 48.7 | 0.0 | 31.6 | 0.0 |
| 2 | #30Hans Valbuena | Magic 2012 Boys | 3 | 43 | 14.3 | 10.3 | 1.0 | 2.7 | 0.0 | 55.6 | 50.0 | 11.1 | 0.7 |
| 3 | #20Lenard Aquino | Magic 2012 Boys | 3 | 41 | 13.7 | 3.7 | 3.3 | 3.7 | 0.0 | 44.4 | 42.9 | 66.7 | 1.0 |
| 4 | #38Noah Mick | Magic 2012 Boys | 3 | 31 | 10.3 | 1.0 | 1.0 | 1.3 | 0.0 | 29.4 | 15.8 | 80.0 | 1.0 |
| 5 | #15luca dew | Magic 2012 Boys | 3 | 17 | 5.7 | 9.0 | 1.3 | 1.3 | 0.0 | 41.2 | — | 50.0 | 0.0 |
| 6 | #2Jet Kaptein | Magic 2012 Boys | 3 | 11 | 3.7 | 0.7 | 0.7 | 0.7 | 0.0 | 71.4 | 33.3 | — | 0.3 |
| 7 | #1Kaydee Aseron | Magic 2012 Boys | 2 | 10 | 5.0 | 4.0 | 1.5 | 1.0 | 0.0 | 35.7 | 0.0 | — | 0.0 |
| 8 | #4Landon Wilson | Magic 2012 Boys | 3 | 9 | 3.0 | 2.3 | 1.7 | 0.7 | 0.0 | 44.4 | 25.0 | — | 0.3 |
| 9 | #9Abel Tsegay | Magic 2012 Boys | 3 | 9 | 3.0 | 1.3 | 0.7 | 2.0 | 0.0 | 33.3 | 42.9 | — | 1.0 |
| 10 | #31Player #31 | Magic 2012 Boys | 3 | 8 | 2.7 | 0.7 | 0.3 | 0.3 | 0.0 | 37.5 | 28.6 | — | 0.7 |
| 11 | #0Player #0 | Magic 2012 Boys | 3 | 8 | 2.7 | 4.7 | 0.3 | 0.0 | 0.0 | 50.0 | — | — | 0.0 |
| 12 | #01Player #01 | Magic 2012 Boys | 1 | 4 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 50.0 | — | — | 0.0 |
| 13 | #3Hechen Yang | Magic 2012 Boys | 2 | 3 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 14.3 | 16.7 | — | 0.5 |
| 14 | #34Nicolas Correia | Magic 2012 Boys | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | — | — | — | 0.0 |
| 15 | #999Player #999 | Magic 2012 Boys | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
PPG
14.7
RPG
6.0
APG
1.0
PTS
44
SPG
3.0
BPG
0.3
FG%
48.7
3P%
0.0
FT%
31.6
3PM
0.0
PPG
14.3
RPG
10.3
APG
1.0
PTS
43
SPG
2.7
BPG
0.0
FG%
55.6
3P%
50.0
FT%
11.1
3PM
0.7
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
