Division 3
Foul Outs XII
6-1Point Diff: +55
Recent Form
Division Rank
#2 of 16
Record
6-1
Points Per Game
82.3
Opp. PPG
74.4
Team Stats
FG%
40.7
3P%
30.9
FT%
55.6
RPG
41.1
APG
18.6
SPG
10.1
BPG
0.9
TOPG
14.4
Player Stats
21 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #11Player #11 | Foul Outs XII | 4 | 105 | 26.3 | 4.8 | 3.3 | 1.3 | 0.0 | 47.2 | 35.4 | 57.1 | 4.3 |
| 2 | #6Player #6 | Foul Outs XII | 7 | 82 | 11.7 | 8.7 | 1.1 | 0.4 | 0.0 | 46.3 | 42.9 | 41.7 | 0.4 |
| 3 | #1Player #1 | Foul Outs XII | 7 | 62 | 8.9 | 4.4 | 2.3 | 0.6 | 0.1 | 34.9 | 32.7 | 40.0 | 2.3 |
| 4 | #03Player #03 | Foul Outs XII | 2 | 54 | 27.0 | 14.5 | 9.5 | 4.0 | 0.0 | 58.3 | 36.4 | 57.1 | 4.0 |
| 5 | #36Player #36 | Foul Outs XII | 2 | 51 | 25.5 | 7.0 | 6.0 | 4.5 | 0.0 | 53.1 | 35.7 | 66.7 | 2.5 |
| 6 | #53Player #53 | Foul Outs XII | 3 | 41 | 13.7 | 10.0 | 5.3 | 3.0 | 0.0 | 36.4 | 15.0 | 54.5 | 1.0 |
| 7 | #99Player #99 | Foul Outs XII | 1 | 28 | 28.0 | 4.0 | 1.0 | 1.0 | 0.0 | 47.6 | 50.0 | — | 8.0 |
| 8 | #15Player #15 | Foul Outs XII | 6 | 28 | 4.7 | 3.8 | 1.8 | 0.7 | 0.2 | 34.5 | 42.1 | — | 1.3 |
| 9 | #33Player #33 | Foul Outs XII | 4 | 20 | 5.0 | 3.3 | 1.5 | 0.8 | 0.3 | 20.0 | 20.8 | 100.0 | 1.3 |
| 10 | #10Player #10 | Foul Outs XII | 1 | 16 | 16.0 | 18.0 | 10.0 | 4.0 | 0.0 | 41.7 | 30.0 | 50.0 | 3.0 |
| 11 | #91Player #91 | Foul Outs XII | 2 | 16 | 8.0 | 2.5 | 1.5 | 2.0 | 0.0 | 26.1 | 28.6 | 66.7 | 1.0 |
| 12 | #31Player #31 | Foul Outs XII | 2 | 14 | 7.0 | 3.5 | 0.0 | 1.0 | 0.0 | 70.0 | 0.0 | — | 0.0 |
| 13 | #100Player #100 | Foul Outs XII | 3 | 11 | 3.7 | 2.3 | 1.7 | 1.0 | 0.0 | 21.1 | 14.3 | 50.0 | 0.7 |
| 14 | #3Player #3 | Foul Outs XII | 1 | 11 | 11.0 | 2.0 | 5.0 | 2.0 | 0.0 | 41.7 | 16.7 | — | 1.0 |
| 15 | #23Player #23 | Foul Outs XII | 1 | 9 | 9.0 | 3.0 | 0.0 | 1.0 | 0.0 | 25.0 | 14.3 | — | 1.0 |
| 16 | #41Player #41 | Foul Outs XII | 2 | 9 | 4.5 | 2.0 | 0.0 | 1.5 | 1.0 | 100.0 | 100.0 | — | 0.5 |
| 17 | #54Player #54 | Foul Outs XII | 1 | 8 | 8.0 | 6.0 | 2.0 | 1.0 | 1.0 | 40.0 | 0.0 | — | 0.0 |
| 18 | #155Player #155 | Foul Outs XII | 2 | 5 | 2.5 | 1.5 | 0.0 | 1.5 | 0.0 | 28.6 | 50.0 | — | 0.5 |
| 19 | #73Player #73 | Foul Outs XII | 2 | 2 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 20 | #27Player #27 | Foul Outs XII | 3 | 2 | 0.7 | 2.3 | 1.0 | 0.0 | 0.0 | 11.1 | 0.0 | — | 0.0 |
| 21 | #999Player #999 | Foul Outs XII | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
