Mens Division 2
Bullets
11-4Point Diff: +183
Recent Form
Division Rank
#1 of 8
Record
11-4
Points Per Game
86.5
Opp. PPG
74.3
Team Stats
FG%
44.5
3P%
26.7
FT%
61.3
RPG
49.7
APG
17.2
SPG
8.7
BPG
1.9
TOPG
14.7
Player Stats
15 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5Player #5 | Bullets | 13 | 248 | 19.1 | 10.8 | 1.9 | 0.5 | 0.4 | 41.3 | 18.0 | 71.2 | 0.8 |
| 2 | #55Player #55 | Bullets | 11 | 247 | 22.5 | 8.1 | 2.8 | 1.5 | 0.1 | 46.1 | 30.6 | 59.6 | 1.7 |
| 3 | #11Player #11 | Bullets | 14 | 217 | 15.5 | 6.5 | 3.5 | 2.6 | 0.2 | 42.2 | 31.2 | 90.0 | 2.4 |
| 4 | #9Player #9 | Bullets | 13 | 177 | 13.6 | 6.6 | 3.8 | 1.5 | 0.5 | 48.4 | 22.2 | 67.7 | 0.5 |
| 5 | #3Player #3 | Bullets | 13 | 119 | 9.2 | 7.3 | 1.2 | 1.2 | 0.4 | 57.6 | 33.3 | 35.3 | 0.1 |
| 6 | #6Player #6 | Bullets | 9 | 93 | 10.3 | 6.8 | 2.3 | 1.0 | 0.0 | 37.6 | 31.8 | 75.0 | 1.6 |
| 7 | #13Player #13 | Bullets | 14 | 45 | 3.2 | 4.0 | 1.0 | 0.1 | 0.3 | 42.0 | 11.8 | 50.0 | 0.1 |
| 8 | #7Player #7 | Bullets | 7 | 42 | 6.0 | 5.4 | 1.1 | 1.4 | 0.1 | 38.3 | 20.0 | 50.0 | 0.1 |
| 9 | #8Player #8 | Bullets | 3 | 29 | 9.7 | 4.0 | 3.0 | 0.7 | 0.3 | 72.2 | 50.0 | 100.0 | 0.3 |
| 10 | #14Player #14 | Bullets | 11 | 25 | 2.3 | 3.5 | 0.8 | 0.6 | 0.1 | 33.3 | 18.8 | — | 0.3 |
| 11 | #99Player #99 | Bullets | 4 | 24 | 6.0 | 5.8 | 3.5 | 0.5 | 0.3 | 45.5 | 30.0 | 25.0 | 0.8 |
| 12 | #45Player #45 | Bullets | 1 | 14 | 14.0 | 2.0 | 4.0 | 0.0 | 0.0 | 54.5 | 33.3 | — | 2.0 |
| 13 | #999Player #999 | Bullets | 2 | 11 | 5.5 | 0.5 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | — | 0.5 |
| 14 | #1Player #1 | Bullets | 9 | 6 | 0.7 | 1.1 | 0.9 | 0.3 | 0.0 | 20.0 | 0.0 | — | 0.0 |
| 15 | #37Player #37 | Bullets | 1 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
