Division 4
Foul Outs V
1-5Point Diff: -57
Recent Form
Division Rank
#9 of 11
Record
1-5
Points Per Game
61.0
Opp. PPG
70.5
Team Stats
FG%
28.5
3P%
21.2
FT%
42.9
RPG
52.8
APG
14.5
SPG
6.7
BPG
0.8
TOPG
16.0
Player Stats
23 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #3Jamar Farley | Foul Outs V | 4 | 70 | 17.5 | 10.5 | 3.5 | 3.0 | 0.8 | 27.4 | 23.7 | 57.1 | 3.5 |
| 2 | #25Mark Munyuza | Foul Outs V | 5 | 52 | 10.4 | 8.6 | 1.2 | 0.2 | 0.2 | 32.8 | 100.0 | 68.8 | 0.2 |
| 3 | #22Brett Finch-Field | Foul Outs V | 4 | 46 | 11.5 | 4.5 | 2.3 | 0.8 | 0.0 | 28.0 | 29.0 | 64.3 | 2.3 |
| 4 | #0Kaz Manchur | Foul Outs V | 3 | 27 | 9.0 | 6.0 | 2.3 | 0.0 | 0.0 | 32.3 | 27.3 | 100.0 | 2.0 |
| 5 | #14Judd Eusebio | Foul Outs V | 2 | 27 | 13.5 | 3.5 | 1.5 | 1.0 | 0.0 | 52.2 | 27.3 | 0.0 | 1.5 |
| 6 | #27Danny Urbina | Foul Outs V | 5 | 26 | 5.2 | 2.2 | 1.0 | 0.4 | 0.0 | 42.9 | 25.0 | 0.0 | 0.4 |
| 7 | #72John Balagtas | Foul Outs V | 5 | 19 | 3.8 | 10.6 | 1.0 | 0.8 | 0.0 | 33.3 | — | 16.7 | 0.0 |
| 8 | #88Jordan Jaskiewicz | Foul Outs V | 3 | 16 | 5.3 | 10.0 | 1.3 | 0.3 | 0.0 | 27.3 | 25.0 | 50.0 | 1.0 |
| 9 | #1Paul Luzige | Foul Outs V | 3 | 13 | 4.3 | 4.7 | 2.7 | 1.3 | 0.0 | 11.9 | 10.7 | — | 1.0 |
| 10 | #12Player #12 | Foul Outs V | 1 | 11 | 11.0 | 4.0 | 2.0 | 2.0 | 0.0 | 36.4 | 33.3 | 25.0 | 2.0 |
| 11 | #19Player #19 | Foul Outs V | 1 | 11 | 11.0 | 7.0 | 3.0 | 1.0 | 0.0 | 38.5 | 0.0 | 16.7 | 0.0 |
| 12 | #47Player #47 | Foul Outs V | 2 | 10 | 5.0 | 4.0 | 1.0 | 0.0 | 0.0 | 25.0 | 15.4 | — | 1.0 |
| 13 | #9Andy Quintanilla | Foul Outs V | 2 | 9 | 4.5 | 5.0 | 3.0 | 1.0 | 0.0 | 18.8 | 21.4 | — | 1.5 |
| 14 | #10Player #10 | Foul Outs V | 3 | 9 | 3.0 | 2.7 | 0.7 | 1.0 | 0.0 | 25.0 | 14.3 | — | 0.3 |
| 15 | #7Player #7 | Foul Outs V | 2 | 7 | 3.5 | 8.5 | 3.0 | 0.0 | 0.5 | 23.1 | 0.0 | 11.1 | 0.0 |
| 16 | #15Player #15 | Foul Outs V | 1 | 6 | 6.0 | 12.0 | 1.0 | 2.0 | 0.0 | 37.5 | — | — | 0.0 |
| 17 | #999Player #999 | Foul Outs V | 1 | 5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | — | 1.0 |
| 18 | #11Player #11 | Foul Outs V | 1 | 2 | 2.0 | 6.0 | 1.0 | 0.0 | 0.0 | 7.1 | 0.0 | — | 0.0 |
| 19 | #5Player #5 | Foul Outs V | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 20 | #53Player #53 | Foul Outs V | 1 | 0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 21 | #13Player #13 | Foul Outs V | 2 | 0 | 0.0 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 22 | #24Player #24 | Foul Outs V | 1 | 0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 23 | #6Player #6 | Foul Outs V | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
