14U Boys
Magic 2011 Boys
4-4Point Diff: +6
Recent Form
Division Rank
#11 of 25
Record
4-4
Points Per Game
63.5
Opp. PPG
62.8
Team Stats
FG%
39.2
3P%
17.7
FT%
40.7
RPG
43.6
APG
13.1
SPG
16.3
BPG
3.8
TOPG
30.8
Player Stats
14 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5Jason | Magic 2011 Boys | 7 | 133 | 19.0 | 13.3 | 1.7 | 2.0 | 2.1 | 58.9 | 0.0 | 35.0 | 0.0 |
| 2 | #1Kyle | Magic 2011 Boys | 8 | 97 | 12.1 | 7.0 | 3.6 | 3.9 | 0.5 | 36.9 | 17.5 | 42.4 | 0.9 |
| 3 | #6Mankabal Gill | Magic 2011 Boys | 8 | 62 | 7.8 | 5.9 | 0.9 | 1.5 | 0.4 | 39.4 | 25.0 | 39.1 | 0.1 |
| 4 | #28Hai-Wei Lao | Magic 2011 Boys | 8 | 44 | 5.5 | 3.5 | 1.1 | 1.8 | 0.0 | 33.9 | 0.0 | 26.1 | 0.0 |
| 5 | #29Player #29 | Magic 2011 Boys | 7 | 37 | 5.3 | 4.0 | 1.1 | 2.1 | 0.1 | 30.2 | 6.3 | 57.1 | 0.1 |
| 6 | #3Player #3 | Magic 2011 Boys | 5 | 32 | 6.4 | 2.6 | 1.6 | 1.2 | 0.0 | 46.2 | 36.4 | 50.0 | 0.8 |
| 7 | #8Player #8 | Magic 2011 Boys | 6 | 20 | 3.3 | 2.3 | 0.7 | 0.8 | 0.2 | 50.0 | 0.0 | 0.0 | 0.0 |
| 8 | #10Raymar Rembon | Magic 2011 Boys | 8 | 19 | 2.4 | 2.5 | 1.4 | 0.6 | 0.1 | 25.9 | 17.6 | 40.0 | 0.4 |
| 9 | #22Player #22 | Magic 2011 Boys | 4 | 19 | 4.8 | 2.3 | 1.3 | 2.3 | 0.0 | 18.5 | 25.0 | 85.7 | 0.8 |
| 10 | #33Jason | Magic 2011 Boys | 2 | 18 | 9.0 | 11.5 | 3.0 | 2.0 | 2.5 | 40.0 | 0.0 | 40.0 | 0.0 |
| 11 | #24Player #24 | Magic 2011 Boys | 7 | 14 | 2.0 | 0.7 | 0.7 | 1.6 | 0.0 | 17.4 | 16.7 | 50.0 | 0.3 |
| 12 | #12Player #12 | Magic 2011 Boys | 6 | 11 | 1.8 | 1.5 | 0.2 | 0.5 | 0.0 | 30.8 | 100.0 | 25.0 | 0.3 |
| 13 | #4Player #4 | Magic 2011 Boys | 2 | 2 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 14 | #999Player #999 | Magic 2011 Boys | 3 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
