Mens Division 1
New B
1-4Point Diff: -65
Recent Form
Division Rank
#10 of 11
Record
1-4
Points Per Game
71.0
Opp. PPG
84.0
Team Stats
FG%
35.7
3P%
28.3
FT%
68.4
RPG
41.0
APG
13.2
SPG
9.0
BPG
0.4
TOPG
18.8
Player Stats
13 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #0Nolan Gooding | New B | 5 | 73 | 14.6 | 10.0 | 3.6 | 3.8 | 0.0 | 38.2 | 21.7 | 64.0 | 1.0 |
| 2 | #44Trevor Godfrey | New B | 5 | 60 | 12.0 | 3.0 | 2.4 | 0.8 | 0.0 | 46.7 | 45.0 | 0.0 | 3.6 |
| 3 | #10David King | New B | 3 | 58 | 19.3 | 9.0 | 1.3 | 0.7 | 0.0 | 41.5 | 13.3 | 85.7 | 0.7 |
| 4 | #92Player #92 | New B | 5 | 46 | 9.2 | 7.2 | 1.2 | 0.4 | 0.0 | 30.5 | 28.6 | 40.0 | 1.6 |
| 5 | #16Player #16 | New B | 3 | 37 | 12.3 | 4.3 | 1.0 | 0.7 | 0.7 | 30.6 | 22.7 | 90.9 | 1.7 |
| 6 | #20Ruidi Shi | New B | 5 | 20 | 4.0 | 2.6 | 1.4 | 0.8 | 0.0 | 24.0 | 19.0 | 80.0 | 0.8 |
| 7 | #23Player #23 | New B | 4 | 18 | 4.5 | 5.8 | 1.5 | 0.8 | 0.0 | 30.4 | 30.0 | 50.0 | 0.8 |
| 8 | #11Kenyi Kubari | New B | 1 | 16 | 16.0 | 5.0 | 3.0 | 1.0 | 0.0 | 38.5 | 33.3 | 57.1 | 2.0 |
| 9 | #8Player #8 | New B | 5 | 11 | 2.2 | 1.6 | 0.6 | 0.4 | 0.0 | 30.8 | 20.0 | 50.0 | 0.2 |
| 10 | #99Player #99 | New B | 1 | 7 | 7.0 | 2.0 | 0.0 | 4.0 | 0.0 | 33.3 | 25.0 | — | 1.0 |
| 11 | #010Player #010 | New B | 1 | 6 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | 66.7 | — | 2.0 |
| 12 | #12Player #12 | New B | 4 | 3 | 0.8 | 1.8 | 1.0 | 0.5 | 0.0 | 16.7 | 0.0 | 100.0 | 0.0 |
| 13 | #999Player #999 | New B | 1 | 0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
