Back to Schedule
FinalSunday, Sep 14, 2025 · 9:15 PM
Backdoor Bandits33
Final
Standn On Bidness58
Team Comparison
Backdoor BanditsStandn On Bidness
Top Performers
#15 Nick Lepki
Backdoor Bandits
6PTS
6REB
0AST
STL 3BLK 0FG 3-11 (27.3%)
#30 Andrew Ladesma
Standn On Bidness
25PTS
5REB
3AST
STL 2BLK 0FG 9-19 (47.4%)
Box Score
Backdoor Bandits
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15Nick Lepki | 0 | 6 | 6 | 0 | 3 | 0 | 4 | 1 | 3-11 | 0-5 | 0-2 |
| 2Player #2 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2-7 | 2-5 | 0-0 |
| 3Yuri Wiebe | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2-6 | 1-5 | 0-1 |
| 6Player #6 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2-8 | 0-2 | 0-0 |
| 11Alex Dandeneau | 0 | 4 | 9 | 1 | 4 | 0 | 3 | 1 | 2-12 | 0-4 | 0-2 |
| 30Matthew Wilson | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1-7 | 1-6 | 0-0 |
| 1Jack Kopytko | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 |
| 25Player #25 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1-5 | 0-3 | 0-0 |
| 23Jerrell Hourie | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0-5 | 0-3 | 1-2 |
| 69Ashton Mackintosh | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| 72Reis Oneill | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-5 | 0-4 | 0-0 |
| 0Andre F | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0-8 | 0-4 | 0-0 |
| 99Sean Rozwadowski | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0-3 | 0-0 | 0-0 |
| 27Alex Zokvic | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-4 | 0-3 | 0-0 |
| TOTALS | 33 | 52 | 6 | 13 | 0 | 18 | 8 | 14-89 15.7% | 4-48 8.3% | 1-7 14.3% |
Standn On Bidness
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Andrew Ladesma | 0 | 25 | 5 | 3 | 2 | 0 | 3 | 0 | 9-19 | 6-16 | 1-1 |
| 10James Olais | 0 | 7 | 4 | 2 | 4 | 0 | 3 | 1 | 3-6 | 0-0 | 1-1 |
| 24Mark Torres | 0 | 5 | 3 | 2 | 2 | 0 | 8 | 1 | 2-6 | 1-1 | 0-0 |
| 8Josh Villegas | 0 | 5 | 6 | 4 | 0 | 0 | 3 | 0 | 2-10 | 0-4 | 1-2 |
| 50Player #50 | 0 | 4 | 16 | 1 | 1 | 2 | 0 | 0 | 2-6 | 0-0 | 0-0 |
| 39Raniel Untalan | 0 | 4 | 6 | 0 | 1 | 0 | 3 | 2 | 2-4 | 0-0 | 0-2 |
| 4Carl Serenas | 0 | 4 | 6 | 0 | 2 | 0 | 2 | 0 | 2-11 | 0-5 | 0-0 |
| 25Travis Cabales | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1-7 | 0-4 | 0-0 |
| 17Henry Gonzales | 0 | 2 | 7 | 0 | 2 | 0 | 3 | 3 | 1-3 | 0-1 | 0-0 |
| TOTALS | 58 | 58 | 12 | 14 | 2 | 25 | 7 | 24-72 33.3% | 7-31 22.6% | 3-6 50.0% |
