Back to Schedule
FinalSunday, Dec 7, 2025 · 2:15 PM
Trappers United53
Final
Foul Outs XV76
Team Comparison
Trappers UnitedFoul Outs XV
Top Performers
#64 Beque Patrick
Trappers United
22PTS
6REB
3AST
STL 4BLK 0FG 9-32 (28.1%)
#41 Nathan Leitao
Foul Outs XV
32PTS
7REB
4AST
STL 1BLK 1FG 12-33 (36.4%)
Box Score
Trappers United
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 64Beque Patrick | 0 | 22 | 6 | 3 | 4 | 0 | 5 | 0 | 9-32 | 1-11 | 3-4 |
| 99Player #99 | 0 | 9 | 10 | 1 | 0 | 0 | 1 | 1 | 3-14 | 3-12 | 0-0 |
| 68Player #68 | 0 | 9 | 2 | 0 | 3 | 0 | 1 | 0 | 4-14 | 1-11 | 0-0 |
| 23Labron Chartrand | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 3-9 | 1-5 | 0-0 |
| 5Keniel Williams | 0 | 6 | 19 | 7 | 0 | 0 | 2 | 1 | 2-18 | 0-4 | 2-4 |
| 17Brady Penney | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0-1 | 0-0 | 0-0 |
| 11Pavlo | 0 | 0 | 11 | 0 | 0 | 1 | 1 | 3 | 0-3 | 0-0 | 0-0 |
| TOTALS | 53 | 55 | 11 | 7 | 1 | 15 | 7 | 21-91 23.1% | 6-43 14.0% | 5-8 62.5% |
Foul Outs XV
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41Nathan Leitao | 0 | 32 | 7 | 4 | 1 | 1 | 1 | 1 | 12-33 | 5-20 | 3-5 |
| 70Player #70 | 0 | 12 | 4 | 1 | 1 | 0 | 2 | 2 | 4-12 | 4-11 | 0-0 |
| 68David Smith | 0 | 8 | 13 | 1 | 2 | 1 | 1 | 0 | 3-10 | 0-0 | 2-2 |
| 037Player #037 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 3-14 | 0-7 | 0-0 |
| 17Player #17 | 0 | 6 | 12 | 4 | 0 | 1 | 1 | 1 | 3-6 | 0-0 | 0-0 |
| 50David Dela Cruz | 0 | 4 | 9 | 3 | 3 | 0 | 4 | 1 | 2-5 | 0-0 | 0-0 |
| 99Player #99 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2-8 | 0-2 | 0-0 |
| 44Sym Garcia | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1-4 | 0-1 | 0-0 |
| 27Danny Urbina | 0 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 36Joshua Barthelette | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 0-6 | 0-4 | 0-2 |
| TOTALS | 76 | 63 | 22 | 12 | 3 | 13 | 8 | 31-99 31.3% | 9-45 20.0% | 5-9 55.6% |
