14U Boys
Crossover 2011 Boys
2-6Point Diff: -66
Recent Form
Division Rank
#18 of 25
Record
2-6
Points Per Game
50.4
Opp. PPG
58.6
Team Stats
FG%
27.0
3P%
20.2
FT%
51.1
RPG
46.5
APG
8.1
SPG
11.3
BPG
1.3
TOPG
28.4
Player Stats
15 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1Nicolas Chiappetta | Crossover 2011 Boys | 8 | 118 | 14.8 | 5.5 | 1.9 | 3.3 | 0.1 | 26.1 | 22.6 | 68.4 | 2.4 |
| 2 | #11Seth Lavallee | Crossover 2011 Boys | 8 | 61 | 7.6 | 7.4 | 1.0 | 1.3 | 0.1 | 28.6 | 0.0 | 61.8 | 0.0 |
| 3 | #22Ralph Galang | Crossover 2011 Boys | 8 | 46 | 5.8 | 5.3 | 1.8 | 1.4 | 0.0 | 27.1 | 30.0 | 44.4 | 0.8 |
| 4 | #14Myles Mordi | Crossover 2011 Boys | 8 | 45 | 5.6 | 8.9 | 2.1 | 2.0 | 0.3 | 31.1 | 0.0 | 33.3 | 0.0 |
| 5 | #10Ryder Afurong | Crossover 2011 Boys | 8 | 33 | 4.1 | 2.0 | 0.4 | 0.5 | 0.0 | 21.3 | 18.8 | 50.0 | 0.4 |
| 6 | #97Player #97 | Crossover 2011 Boys | 4 | 27 | 6.8 | 9.0 | 0.5 | 0.3 | 0.0 | 32.4 | 0.0 | 30.0 | 0.0 |
| 7 | #4Enoch C | Crossover 2011 Boys | 7 | 25 | 3.6 | 3.9 | 0.3 | 1.3 | 0.4 | 22.2 | 20.0 | 50.0 | 0.6 |
| 8 | #19Nigel Aragon | Crossover 2011 Boys | 3 | 17 | 5.7 | 4.3 | 1.0 | 1.0 | 0.0 | 27.3 | 20.0 | 66.7 | 0.3 |
| 9 | #2rimon sium | Crossover 2011 Boys | 8 | 13 | 1.6 | 2.0 | 0.0 | 0.0 | 0.4 | 28.6 | 33.3 | 60.0 | 0.3 |
| 10 | #8Hurley Paulson | Crossover 2011 Boys | 7 | 6 | 0.9 | 4.1 | 0.1 | 0.6 | 0.0 | 23.1 | 0.0 | 0.0 | 0.0 |
| 11 | #37Player #37 | Crossover 2011 Boys | 2 | 6 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 66.7 | — | 100.0 | 0.0 |
| 12 | #35Austin Gaunt | Crossover 2011 Boys | 3 | 4 | 1.3 | 2.3 | 0.0 | 1.7 | 0.0 | 50.0 | — | — | 0.0 |
| 13 | #999Player #999 | Crossover 2011 Boys | 4 | 2 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 50.0 | — | — | 0.0 |
| 14 | #6Isaac Camaso-Vo | Crossover 2011 Boys | 3 | 0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 15 | #13Player #13 | Crossover 2011 Boys | 1 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
PPG
14.8
RPG
5.5
APG
1.9
PTS
118
SPG
3.3
BPG
0.1
FG%
26.1
3P%
22.6
FT%
68.4
3PM
2.4
PPG
7.6
RPG
7.4
APG
1.0
PTS
61
SPG
1.3
BPG
0.1
FG%
28.6
3P%
0.0
FT%
61.8
3PM
0.0
PPG
5.8
RPG
5.3
APG
1.8
PTS
46
SPG
1.4
BPG
0.0
FG%
27.1
3P%
30.0
FT%
44.4
3PM
0.8
PPG
4.1
RPG
2.0
APG
0.4
PTS
33
SPG
0.5
BPG
0.0
FG%
21.3
3P%
18.8
FT%
50.0
3PM
0.4
PPG
5.7
RPG
4.3
APG
1.0
PTS
17
SPG
1.0
BPG
0.0
FG%
27.3
3P%
20.0
FT%
66.7
3PM
0.3
PPG
0.9
RPG
4.1
APG
0.1
PTS
6
SPG
0.6
BPG
0.0
FG%
23.1
3P%
0.0
FT%
0.0
3PM
0.0
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
