14U Boys
Chiefs 14U Boys
4-1Point Diff: +146
Recent Form
Division Rank
#2 of 7
Record
4-1
Points Per Game
65.2
Opp. PPG
36.0
Team Stats
FG%
41.3
3P%
18.1
FT%
52.2
RPG
40.0
APG
10.8
SPG
16.6
BPG
3.0
TOPG
12.8
Player Stats
15 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #13Jacob morcilla | Chiefs 14U Boys | 5 | 65 | 13.0 | 5.2 | 1.6 | 3.4 | 0.4 | 52.7 | 29.4 | 50.0 | 1.0 |
| 2 | #6Daerion Hidalgo | Chiefs 14U Boys | 5 | 38 | 7.6 | 6.4 | 1.8 | 1.2 | 0.8 | 27.6 | 9.1 | 57.1 | 0.4 |
| 3 | #17Spencer Simpson | Chiefs 14U Boys | 5 | 35 | 7.0 | 5.0 | 0.6 | 0.2 | 0.6 | 47.1 | 0.0 | 42.9 | 0.0 |
| 4 | #25Hurricane Esquash | Chiefs 14U Boys | 5 | 33 | 6.6 | 3.2 | 0.8 | 1.0 | 0.2 | 54.5 | 33.3 | 85.7 | 0.6 |
| 5 | #2Keith Mason Jr. | Chiefs 14U Boys | 4 | 32 | 8.0 | 2.8 | 0.5 | 2.3 | 0.8 | 37.8 | 21.4 | 50.0 | 0.8 |
| 6 | #19Haiden Grande | Chiefs 14U Boys | 5 | 25 | 5.0 | 3.6 | 1.4 | 2.6 | 0.2 | 42.1 | 20.0 | 80.0 | 0.2 |
| 7 | #4Wyatt Connolly | Chiefs 14U Boys | 5 | 21 | 4.2 | 5.8 | 0.8 | 3.2 | 0.2 | 27.6 | 0.0 | 31.3 | 0.0 |
| 8 | #8Grayson Fenez | Chiefs 14U Boys | 5 | 21 | 4.2 | 1.8 | 1.8 | 0.4 | 0.0 | 56.3 | 33.3 | 25.0 | 0.4 |
| 9 | #18Jeremiah Apuya | Chiefs 14U Boys | 3 | 20 | 6.7 | 3.3 | 1.0 | 2.7 | 0.0 | 45.5 | 0.0 | — | 0.0 |
| 10 | #16Atlason Ramos | Chiefs 14U Boys | 5 | 15 | 3.0 | 0.4 | 0.6 | 0.4 | 0.0 | 40.0 | 100.0 | 50.0 | 0.2 |
| 11 | #7Ivan Johnston-Stevenson | Chiefs 14U Boys | 3 | 15 | 5.0 | 4.3 | 0.7 | 0.7 | 0.0 | 38.9 | 0.0 | 25.0 | 0.0 |
| 12 | #999Player #999 | Chiefs 14U Boys | 2 | 6 | 3.0 | 1.0 | 0.0 | 0.5 | 0.0 | 40.0 | — | 100.0 | 0.0 |
| 13 | #24Noah Whiteway | Chiefs 14U Boys | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 14 | #9Player #9 | Chiefs 14U Boys | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 15 | #11Dayvon Johnson | Chiefs 14U Boys | 5 | 0 | 0.0 | 1.4 | 0.0 | 0.2 | 0.0 | 0.0 | — | — | 0.0 |
PPG
13.0
RPG
5.2
APG
1.6
PTS
65
SPG
3.4
BPG
0.4
FG%
52.7
3P%
29.4
FT%
50.0
3PM
1.0
PPG
6.6
RPG
3.2
APG
0.8
PTS
33
SPG
1.0
BPG
0.2
FG%
54.5
3P%
33.3
FT%
85.7
3PM
0.6
PPG
3.0
RPG
0.4
APG
0.6
PTS
15
SPG
0.4
BPG
0.0
FG%
40.0
3P%
100.0
FT%
50.0
3PM
0.2
PPG
5.0
RPG
4.3
APG
0.7
PTS
15
SPG
0.7
BPG
0.0
FG%
38.9
3P%
0.0
FT%
25.0
3PM
0.0
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
