17U Boys
DElite 2008 Boys
5-3Point Diff: -5
Recent Form
Division Rank
#7 of 19
Record
5-3
Points Per Game
67.1
Opp. PPG
67.8
Team Stats
FG%
38.3
3P%
23.3
FT%
47.0
RPG
42.6
APG
13.6
SPG
13.9
BPG
2.5
TOPG
25.6
Player Stats
17 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #97Kendal Webster | DElite 2008 Boys | 7 | 108 | 15.4 | 5.7 | 3.7 | 3.1 | 0.0 | 37.9 | 26.3 | 58.8 | 1.4 |
| 2 | #12Cameron Coffie | DElite 2008 Boys | 7 | 91 | 13.0 | 6.1 | 3.1 | 2.3 | 0.3 | 41.8 | 23.8 | 47.6 | 0.7 |
| 3 | #4Haulu Beyette | DElite 2008 Boys | 7 | 74 | 10.6 | 2.4 | 0.6 | 1.7 | 0.0 | 42.6 | 32.4 | 50.0 | 1.7 |
| 4 | #25Aaron Tobie | DElite 2008 Boys | 7 | 68 | 9.7 | 8.9 | 0.3 | 1.4 | 1.9 | 63.3 | — | 28.6 | 0.0 |
| 5 | #8Ayotola Orebiyi | DElite 2008 Boys | 8 | 63 | 7.9 | 6.9 | 3.1 | 2.6 | 0.3 | 32.1 | 20.0 | 46.7 | 0.8 |
| 6 | #99Simeon Hagos | DElite 2008 Boys | 5 | 32 | 6.4 | 3.8 | 1.0 | 1.2 | 0.2 | 44.1 | 0.0 | 100.0 | 0.0 |
| 7 | #7Harper Moss | DElite 2008 Boys | 6 | 24 | 4.0 | 4.5 | 0.7 | 0.8 | 0.3 | 47.8 | 40.0 | 0.0 | 0.3 |
| 8 | #11Antarik Hassan | DElite 2008 Boys | 8 | 18 | 2.3 | 2.8 | 0.8 | 0.3 | 0.0 | 25.9 | 33.3 | 50.0 | 0.4 |
| 9 | #3Ashton Chartrand | DElite 2008 Boys | 7 | 17 | 2.4 | 2.9 | 0.0 | 0.3 | 0.0 | 33.3 | 22.2 | 50.0 | 0.3 |
| 10 | #20Player #20 | DElite 2008 Boys | 1 | 16 | 16.0 | 3.0 | 2.0 | 1.0 | 0.0 | 36.4 | 40.0 | 66.7 | 2.0 |
| 11 | #98Player #98 | DElite 2008 Boys | 1 | 9 | 9.0 | 3.0 | 5.0 | 3.0 | 0.0 | 33.3 | 16.7 | 100.0 | 1.0 |
| 12 | #10Nathan Rabet | DElite 2008 Boys | 2 | 8 | 4.0 | 2.5 | 0.5 | 1.5 | 0.0 | 22.2 | 0.0 | 33.3 | 0.0 |
| 13 | #67Azeem Bamigbose | DElite 2008 Boys | 4 | 4 | 1.0 | 1.0 | 0.3 | 0.3 | 0.0 | 20.0 | 0.0 | — | 0.0 |
| 14 | #9Player #9 | DElite 2008 Boys | 1 | 3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 100.0 | — | 1.0 |
| 15 | #6Nati Legesse | DElite 2008 Boys | 5 | 1 | 0.2 | 1.2 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| 16 | #55Preston Emerson | DElite 2008 Boys | 4 | 1 | 0.3 | 3.8 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 |
| 17 | #999Player #999 | DElite 2008 Boys | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
PPG
15.4
RPG
5.7
APG
3.7
PTS
108
SPG
3.1
BPG
0.0
FG%
37.9
3P%
26.3
FT%
58.8
3PM
1.4
PPG
13.0
RPG
6.1
APG
3.1
PTS
91
SPG
2.3
BPG
0.3
FG%
41.8
3P%
23.8
FT%
47.6
3PM
0.7
PPG
7.9
RPG
6.9
APG
3.1
PTS
63
SPG
2.6
BPG
0.3
FG%
32.1
3P%
20.0
FT%
46.7
3PM
0.8
PPG
2.3
RPG
2.8
APG
0.8
PTS
18
SPG
0.3
BPG
0.0
FG%
25.9
3P%
33.3
FT%
50.0
3PM
0.4
PPG
2.4
RPG
2.9
APG
0.0
PTS
17
SPG
0.3
BPG
0.0
FG%
33.3
3P%
22.2
FT%
50.0
3PM
0.3
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
