14U Boys
Ignite 2011 Boys - Billy
3-6Point Diff: -30
Recent Form
Division Rank
#15 of 25
Record
3-6
Points Per Game
66.8
Opp. PPG
70.1
Team Stats
FG%
38.4
3P%
25.6
FT%
45.9
RPG
43.8
APG
12.4
SPG
14.6
BPG
1.0
TOPG
27.0
Player Stats
18 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #12Seyifunmi oluremi | Ignite 2011 Boys - Billy | 9 | 151 | 16.8 | 11.6 | 1.3 | 2.0 | 0.6 | 44.5 | 0.0 | 38.2 | 0.0 |
| 2 | #3Renzo Zamora | Ignite 2011 Boys - Billy | 9 | 111 | 12.3 | 2.1 | 0.9 | 1.8 | 0.0 | 42.7 | 37.5 | 70.0 | 1.7 |
| 3 | #4Landen Simonovic | Ignite 2011 Boys - Billy | 9 | 98 | 10.9 | 7.9 | 1.1 | 0.7 | 0.0 | 50.6 | 25.0 | 56.0 | 0.2 |
| 4 | #1Izaac Rivera | Ignite 2011 Boys - Billy | 9 | 49 | 5.4 | 3.4 | 2.3 | 1.9 | 0.2 | 32.7 | 27.8 | 50.0 | 0.6 |
| 5 | #21Elias Torres | Ignite 2011 Boys - Billy | 3 | 42 | 14.0 | 7.0 | 2.0 | 1.3 | 0.3 | 40.5 | 10.0 | 58.3 | 0.3 |
| 6 | #10Player #10 | Ignite 2011 Boys - Billy | 7 | 39 | 5.6 | 3.3 | 2.6 | 2.7 | 0.0 | 28.1 | 14.3 | 37.5 | 0.6 |
| 7 | #22Joshua Cheung | Ignite 2011 Boys - Billy | 8 | 37 | 4.6 | 4.4 | 1.0 | 1.4 | 0.1 | 29.1 | 14.3 | 22.2 | 0.1 |
| 8 | #13Emmitt Allan | Ignite 2011 Boys - Billy | 9 | 29 | 3.2 | 4.1 | 1.0 | 0.9 | 0.0 | 31.0 | 33.3 | 40.0 | 0.1 |
| 9 | #8Player #8 | Ignite 2011 Boys - Billy | 7 | 18 | 2.6 | 3.6 | 1.3 | 1.9 | 0.0 | 41.2 | — | 33.3 | 0.0 |
| 10 | #5Player #5 | Ignite 2011 Boys - Billy | 7 | 10 | 1.4 | 1.3 | 0.9 | 0.9 | 0.0 | 33.3 | 50.0 | 75.0 | 0.1 |
| 11 | #15Player #15 | Ignite 2011 Boys - Billy | 9 | 9 | 1.0 | 0.4 | 0.2 | 0.7 | 0.0 | 25.0 | 40.0 | 50.0 | 0.2 |
| 12 | #022Joshua Cheung | Ignite 2011 Boys - Billy | 1 | 4 | 4.0 | 2.0 | 2.0 | 3.0 | 0.0 | 25.0 | — | — | 0.0 |
| 13 | #999Player #999 | Ignite 2011 Boys - Billy | 1 | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | — | — | 0.0 |
| 14 | #00Player #00 | Ignite 2011 Boys - Billy | 3 | 2 | 0.7 | 2.7 | 0.0 | 0.7 | 0.0 | 25.0 | — | — | 0.0 |
| 15 | #000Player #000 | Ignite 2011 Boys - Billy | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 16 | #100Player #100 | Ignite 2011 Boys - Billy | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 17 | #18Player #18 | Ignite 2011 Boys - Billy | 2 | 0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 18 | #9Player #9 | Ignite 2011 Boys - Billy | 6 | 0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
PPG
16.8
RPG
11.6
APG
1.3
PTS
151
SPG
2.0
BPG
0.6
FG%
44.5
3P%
0.0
FT%
38.2
3PM
0.0
PPG
12.3
RPG
2.1
APG
0.9
PTS
111
SPG
1.8
BPG
0.0
FG%
42.7
3P%
37.5
FT%
70.0
3PM
1.7
PPG
10.9
RPG
7.9
APG
1.1
PTS
98
SPG
0.7
BPG
0.0
FG%
50.6
3P%
25.0
FT%
56.0
3PM
0.2
PPG
5.4
RPG
3.4
APG
2.3
PTS
49
SPG
1.9
BPG
0.2
FG%
32.7
3P%
27.8
FT%
50.0
3PM
0.6
PPG
14.0
RPG
7.0
APG
2.0
PTS
42
SPG
1.3
BPG
0.3
FG%
40.5
3P%
10.0
FT%
58.3
3PM
0.3
PPG
5.6
RPG
3.3
APG
2.6
PTS
39
SPG
2.7
BPG
0.0
FG%
28.1
3P%
14.3
FT%
37.5
3PM
0.6
PPG
4.6
RPG
4.4
APG
1.0
PTS
37
SPG
1.4
BPG
0.1
FG%
29.1
3P%
14.3
FT%
22.2
3PM
0.1
PPG
3.2
RPG
4.1
APG
1.0
PTS
29
SPG
0.9
BPG
0.0
FG%
31.0
3P%
33.3
FT%
40.0
3PM
0.1
PPG
1.4
RPG
1.3
APG
0.9
PTS
10
SPG
0.9
BPG
0.0
FG%
33.3
3P%
50.0
FT%
75.0
3PM
0.1
PPG
1.0
RPG
0.4
APG
0.2
PTS
9
SPG
0.7
BPG
0.0
FG%
25.0
3P%
40.0
FT%
50.0
3PM
0.2
PPG
4.0
RPG
2.0
APG
2.0
PTS
4
SPG
3.0
BPG
0.0
FG%
25.0
3P%
—
FT%
—
3PM
0.0
PPG
2.0
RPG
0.0
APG
0.0
PTS
2
SPG
0.0
BPG
0.0
FG%
100.0
3P%
—
FT%
—
3PM
0.0
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
