Mens Division 3
Richmond
0-4Point Diff: -72
Recent Form
Division Rank
#10 of 10
Record
0-4
Points Per Game
59.5
Opp. PPG
77.5
Team Stats
FG%
29.7
3P%
19.0
FT%
51.2
RPG
42.3
APG
10.3
SPG
9.0
BPG
1.3
TOPG
9.8
Player Stats
14 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #9Mohammad Tobail | Richmond | 4 | 57 | 14.3 | 7.3 | 3.8 | 2.0 | 0.0 | 30.1 | 17.9 | 66.7 | 1.3 |
| 2 | #75Player #75 | Richmond | 2 | 30 | 15.0 | 11.0 | 2.5 | 2.0 | 0.0 | 34.4 | 31.3 | 50.0 | 2.5 |
| 3 | #20Player #20 | Richmond | 4 | 25 | 6.3 | 5.0 | 0.8 | 1.3 | 0.5 | 28.9 | 14.3 | — | 0.8 |
| 4 | #999Player #999 | Richmond | 2 | 24 | 12.0 | 5.0 | 1.0 | 0.0 | 0.0 | 44.0 | 18.2 | 0.0 | 1.0 |
| 5 | #5Player #5 | Richmond | 2 | 18 | 9.0 | 8.0 | 0.5 | 0.0 | 0.5 | 35.0 | 66.7 | 33.3 | 1.0 |
| 6 | #99Player #99 | Richmond | 1 | 18 | 18.0 | 4.0 | 1.0 | 1.0 | 0.0 | 28.6 | 30.0 | 50.0 | 3.0 |
| 7 | #4Player #4 | Richmond | 1 | 18 | 18.0 | 2.0 | 1.0 | 1.0 | 0.0 | 50.0 | 25.0 | 100.0 | 1.0 |
| 8 | #15Player #15 | Richmond | 4 | 10 | 2.5 | 4.5 | 1.0 | 1.8 | 0.3 | 21.1 | 13.3 | 0.0 | 0.5 |
| 9 | #26Imhotep lewin | Richmond | 3 | 9 | 3.0 | 3.0 | 0.3 | 0.0 | 0.0 | 17.6 | 15.4 | 50.0 | 0.7 |
| 10 | #13Player #13 | Richmond | 4 | 9 | 2.3 | 3.8 | 1.0 | 1.0 | 0.0 | 10.0 | 8.7 | 100.0 | 0.5 |
| 11 | #98Player #98 | Richmond | 1 | 7 | 7.0 | 9.0 | 0.0 | 3.0 | 0.0 | 42.9 | 0.0 | 50.0 | 0.0 |
| 12 | #11Player #11 | Richmond | 1 | 6 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 33.3 | 33.3 | — | 2.0 |
| 13 | #27Player #27 | Richmond | 1 | 4 | 4.0 | 7.0 | 1.0 | 1.0 | 1.0 | 28.6 | — | — | 0.0 |
| 14 | #10Player #10 | Richmond | 1 | 3 | 3.0 | 7.0 | 2.0 | 2.0 | 0.0 | 20.0 | 0.0 | 50.0 | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
