Mens Division 9
Foul Outs XV
7-2Point Diff: +147
Recent Form
Division Rank
#3 of 13
Record
7-2
Points Per Game
80.7
Opp. PPG
64.3
Team Stats
FG%
36.4
3P%
24.0
FT%
60.8
RPG
50.2
APG
21.4
SPG
11.6
BPG
1.8
TOPG
14.8
Player Stats
24 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #41Nathan Leitao | Foul Outs XV | 9 | 237 | 26.3 | 5.1 | 2.9 | 0.8 | 0.1 | 45.4 | 26.6 | 35.7 | 3.8 |
| 2 | #2Jarrel Garcia | Foul Outs XV | 7 | 133 | 19.0 | 9.1 | 4.4 | 1.6 | 0.3 | 44.4 | 35.4 | 72.7 | 4.1 |
| 3 | #24Alex Tong | Foul Outs XV | 7 | 60 | 8.6 | 3.1 | 2.6 | 1.6 | 0.0 | 25.0 | 21.7 | 83.3 | 1.9 |
| 4 | #37Ammiel Paderes | Foul Outs XV | 3 | 34 | 11.3 | 4.0 | 1.7 | 3.7 | 0.0 | 40.5 | 15.8 | 25.0 | 1.0 |
| 5 | #70Player #70 | Foul Outs XV | 4 | 34 | 8.5 | 3.5 | 1.0 | 0.5 | 0.0 | 39.4 | 33.3 | — | 2.0 |
| 6 | #68David Smith | Foul Outs XV | 6 | 33 | 5.5 | 8.0 | 0.3 | 1.2 | 1.0 | 37.8 | — | 55.6 | 0.0 |
| 7 | #5Genesis Paderes | Foul Outs XV | 4 | 31 | 7.8 | 6.3 | 2.8 | 2.0 | 0.0 | 31.0 | 33.3 | 68.8 | 0.5 |
| 8 | #26Alex Cavallin | Foul Outs XV | 5 | 26 | 5.2 | 5.0 | 1.2 | 1.2 | 0.0 | 38.7 | 20.0 | 100.0 | 0.2 |
| 9 | #32Tony Guan | Foul Outs XV | 4 | 26 | 6.5 | 4.8 | 1.3 | 1.0 | 0.0 | 37.5 | 33.3 | 50.0 | 1.8 |
| 10 | #16Dion Mckay | Foul Outs XV | 3 | 23 | 7.7 | 9.7 | 1.7 | 1.7 | 1.3 | 35.7 | — | 75.0 | 0.0 |
| 11 | #27Danny Urbina | Foul Outs XV | 5 | 20 | 4.0 | 2.8 | 1.6 | 1.6 | 0.0 | 34.6 | 0.0 | 100.0 | 0.0 |
| 12 | #44Sym Garcia | Foul Outs XV | 7 | 16 | 2.3 | 5.1 | 3.7 | 0.7 | 0.0 | 14.6 | 10.5 | 100.0 | 0.3 |
| 13 | #99Player #99 | Foul Outs XV | 3 | 10 | 3.3 | 2.0 | 1.0 | 0.7 | 0.3 | 33.3 | 0.0 | — | 0.0 |
| 14 | #88Player #88 | Foul Outs XV | 1 | 9 | 9.0 | 8.0 | 5.0 | 1.0 | 1.0 | 40.0 | 50.0 | — | 1.0 |
| 15 | #17Player #17 | Foul Outs XV | 3 | 6 | 2.0 | 4.0 | 1.7 | 0.3 | 0.3 | 50.0 | — | — | 0.0 |
| 16 | #037Player #037 | Foul Outs XV | 1 | 6 | 6.0 | 2.0 | 2.0 | 2.0 | 0.0 | 21.4 | 0.0 | — | 0.0 |
| 17 | #50David Dela Cruz | Foul Outs XV | 2 | 6 | 3.0 | 7.5 | 5.0 | 2.0 | 0.0 | 25.0 | 0.0 | 100.0 | 0.0 |
| 18 | #36Joshua Barthelette | Foul Outs XV | 8 | 5 | 0.6 | 5.9 | 2.0 | 0.9 | 0.0 | 8.7 | 0.0 | 25.0 | 0.0 |
| 19 | #999Player #999 | Foul Outs XV | 3 | 4 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 100.0 | — | — | 0.0 |
| 20 | #7Player #7 | Foul Outs XV | 1 | 4 | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 | 40.0 | 0.0 | — | 0.0 |
| 21 | #53Player #53 | Foul Outs XV | 1 | 3 | 3.0 | 2.0 | 1.0 | 2.0 | 0.0 | 14.3 | 0.0 | 50.0 | 0.0 |
| 22 | #92Tyrese Yellowback | Foul Outs XV | 1 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 23 | #027David Horbaty | Foul Outs XV | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 24 | #12Player #12 | Foul Outs XV | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
