Division 10
Bulls
5-1Point Diff: +44
Recent Form
Division Rank
#3 of 10
Record
5-1
Points Per Game
72.5
Opp. PPG
65.2
Team Stats
FG%
34.6
3P%
22.1
FT%
44.9
RPG
56.3
APG
17.5
SPG
8.3
BPG
1.7
TOPG
15.8
Player Stats
12 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4Vivek Dhillon | Bulls | 6 | 86 | 14.3 | 3.8 | 2.7 | 0.5 | 0.0 | 37.2 | 27.1 | 75.0 | 2.2 |
| 2 | #8Aiden Pinga | Bulls | 5 | 61 | 12.2 | 6.2 | 3.4 | 1.6 | 0.0 | 28.8 | 22.2 | 45.0 | 2.0 |
| 3 | #34Nick Doerksen | Bulls | 5 | 56 | 11.2 | 8.0 | 1.4 | 1.2 | 0.6 | 32.4 | 21.9 | 14.3 | 1.4 |
| 4 | #7Player #7 | Bulls | 4 | 50 | 12.5 | 7.3 | 4.8 | 1.5 | 0.0 | 38.9 | 16.7 | 40.0 | 0.5 |
| 5 | #27Dakota Martin | Bulls | 4 | 42 | 10.5 | 9.8 | 0.3 | 1.0 | 0.3 | 45.2 | 0.0 | 100.0 | 0.0 |
| 6 | #25Kanishk Paliwal | Bulls | 5 | 38 | 7.6 | 14.0 | 2.2 | 1.8 | 0.6 | 34.0 | 0.0 | 22.2 | 0.0 |
| 7 | #3Azam Coward | Bulls | 2 | 26 | 13.0 | 7.5 | 1.5 | 1.0 | 0.0 | 34.5 | 12.5 | 55.6 | 0.5 |
| 8 | #22Abhinav Sud | Bulls | 5 | 22 | 4.4 | 8.2 | 2.2 | 0.4 | 0.6 | 25.0 | 16.7 | 25.0 | 0.6 |
| 9 | #2Darshan Dhillon | Bulls | 3 | 19 | 6.3 | 5.3 | 2.3 | 1.7 | 0.0 | 42.9 | 14.3 | — | 0.3 |
| 10 | #24Michael Kuo | Bulls | 3 | 18 | 6.0 | 4.3 | 0.0 | 1.0 | 0.0 | 36.4 | 40.0 | — | 0.7 |
| 11 | #11Krish Kapoor | Bulls | 4 | 14 | 3.5 | 5.3 | 3.3 | 0.5 | 0.0 | 22.2 | 25.0 | 66.7 | 0.5 |
| 12 | #999Player #999 | Bulls | 1 | 3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | — | 1.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
