17U Boys
Junior Bisons 2008 Boys
6-3Point Diff: +153
Recent Form
Division Rank
#5 of 19
Record
6-3
Points Per Game
85.2
Opp. PPG
68.2
Team Stats
FG%
44.8
3P%
28.5
FT%
63.1
RPG
38.2
APG
20.1
SPG
15.0
BPG
1.1
TOPG
17.3
Player Stats
21 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #23Daniyal Khan | Junior Bisons 2008 Boys | 9 | 125 | 13.9 | 5.7 | 2.8 | 2.1 | 0.0 | 49.1 | 25.0 | 68.8 | 0.4 |
| 2 | #13Player #13 | Junior Bisons 2008 Boys | 9 | 109 | 12.1 | 4.6 | 2.1 | 1.0 | 0.2 | 53.8 | 30.0 | 63.0 | 0.7 |
| 3 | #1Player #1 | Junior Bisons 2008 Boys | 9 | 108 | 12.0 | 3.4 | 2.3 | 2.2 | 0.0 | 42.1 | 26.3 | 54.5 | 1.1 |
| 4 | #11Player #11 | Junior Bisons 2008 Boys | 6 | 72 | 12.0 | 2.8 | 3.0 | 0.8 | 0.0 | 61.9 | 54.5 | 73.7 | 1.0 |
| 5 | #16Martin Frank | Junior Bisons 2008 Boys | 7 | 54 | 7.7 | 4.4 | 2.6 | 1.9 | 0.3 | 54.8 | 40.0 | 42.9 | 0.3 |
| 6 | #10Player #10 | Junior Bisons 2008 Boys | 8 | 54 | 6.8 | 3.0 | 1.8 | 0.6 | 0.0 | 62.5 | 62.5 | 90.0 | 0.6 |
| 7 | #7Cameron Knott | Junior Bisons 2008 Boys | 9 | 53 | 5.9 | 1.4 | 1.3 | 1.1 | 0.1 | 34.4 | 20.6 | 100.0 | 0.8 |
| 8 | #3Player #3 | Junior Bisons 2008 Boys | 6 | 43 | 7.2 | 5.7 | 1.8 | 2.2 | 0.0 | 32.7 | 25.0 | 50.0 | 0.7 |
| 9 | #42Player #42 | Junior Bisons 2008 Boys | 7 | 30 | 4.3 | 2.3 | 1.3 | 1.4 | 0.0 | 37.1 | 0.0 | 100.0 | 0.0 |
| 10 | #33Player #33 | Junior Bisons 2008 Boys | 3 | 26 | 8.7 | 5.0 | 3.0 | 3.3 | 0.3 | 31.0 | 29.4 | 75.0 | 1.7 |
| 11 | #010Player #010 | Junior Bisons 2008 Boys | 3 | 19 | 6.3 | 3.7 | 1.3 | 0.7 | 0.0 | 57.1 | 33.3 | 25.0 | 0.7 |
| 12 | #18Chrisanto Loo | Junior Bisons 2008 Boys | 4 | 19 | 4.8 | 3.5 | 2.5 | 1.8 | 0.0 | 38.9 | 33.3 | 80.0 | 0.3 |
| 13 | #8Player #8 | Junior Bisons 2008 Boys | 5 | 19 | 3.8 | 2.6 | 0.6 | 0.2 | 0.8 | 25.0 | — | 45.5 | 0.0 |
| 14 | #9Player #9 | Junior Bisons 2008 Boys | 3 | 17 | 5.7 | 3.0 | 1.0 | 1.0 | 0.0 | 45.5 | 40.0 | 83.3 | 0.7 |
| 15 | #2Player #2 | Junior Bisons 2008 Boys | 1 | 7 | 7.0 | 0.0 | 3.0 | 0.0 | 0.0 | 100.0 | 100.0 | — | 1.0 |
| 16 | #12Player #12 | Junior Bisons 2008 Boys | 2 | 4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | — | — | 0.0 |
| 17 | #111Player #111 | Junior Bisons 2008 Boys | 2 | 4 | 2.0 | 2.0 | 0.0 | 2.5 | 0.0 | 66.7 | 0.0 | — | 0.0 |
| 18 | #21Player #21 | Junior Bisons 2008 Boys | 2 | 2 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | — | 0.0 |
| 19 | #999Player #999 | Junior Bisons 2008 Boys | 3 | 1 | 0.3 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| 20 | #34Player #34 | Junior Bisons 2008 Boys | 1 | 1 | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 50.0 | 0.0 |
| 21 | #35Player #35 | Junior Bisons 2008 Boys | 3 | 0 | 0.0 | 2.3 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | — | 0.0 |
PPG
13.9
RPG
5.7
APG
2.8
PTS
125
SPG
2.1
BPG
0.0
FG%
49.1
3P%
25.0
FT%
68.8
3PM
0.4
PPG
12.1
RPG
4.6
APG
2.1
PTS
109
SPG
1.0
BPG
0.2
FG%
53.8
3P%
30.0
FT%
63.0
3PM
0.7
PPG
12.0
RPG
3.4
APG
2.3
PTS
108
SPG
2.2
BPG
0.0
FG%
42.1
3P%
26.3
FT%
54.5
3PM
1.1
PPG
12.0
RPG
2.8
APG
3.0
PTS
72
SPG
0.8
BPG
0.0
FG%
61.9
3P%
54.5
FT%
73.7
3PM
1.0
PPG
7.7
RPG
4.4
APG
2.6
PTS
54
SPG
1.9
BPG
0.3
FG%
54.8
3P%
40.0
FT%
42.9
3PM
0.3
PPG
6.8
RPG
3.0
APG
1.8
PTS
54
SPG
0.6
BPG
0.0
FG%
62.5
3P%
62.5
FT%
90.0
3PM
0.6
PPG
5.9
RPG
1.4
APG
1.3
PTS
53
SPG
1.1
BPG
0.1
FG%
34.4
3P%
20.6
FT%
100.0
3PM
0.8
PPG
7.2
RPG
5.7
APG
1.8
PTS
43
SPG
2.2
BPG
0.0
FG%
32.7
3P%
25.0
FT%
50.0
3PM
0.7
PPG
4.3
RPG
2.3
APG
1.3
PTS
30
SPG
1.4
BPG
0.0
FG%
37.1
3P%
0.0
FT%
100.0
3PM
0.0
PPG
8.7
RPG
5.0
APG
3.0
PTS
26
SPG
3.3
BPG
0.3
FG%
31.0
3P%
29.4
FT%
75.0
3PM
1.7
PPG
6.3
RPG
3.7
APG
1.3
PTS
19
SPG
0.7
BPG
0.0
FG%
57.1
3P%
33.3
FT%
25.0
3PM
0.7
PPG
4.8
RPG
3.5
APG
2.5
PTS
19
SPG
1.8
BPG
0.0
FG%
38.9
3P%
33.3
FT%
80.0
3PM
0.3
PPG
5.7
RPG
3.0
APG
1.0
PTS
17
SPG
1.0
BPG
0.0
FG%
45.5
3P%
40.0
FT%
83.3
3PM
0.7
PPG
7.0
RPG
0.0
APG
3.0
PTS
7
SPG
0.0
BPG
0.0
FG%
100.0
3P%
100.0
FT%
—
3PM
1.0
PPG
2.0
RPG
2.0
APG
0.0
PTS
4
SPG
2.5
BPG
0.0
FG%
66.7
3P%
0.0
FT%
—
3PM
0.0
PPG
0.3
RPG
1.3
APG
0.0
PTS
1
SPG
0.3
BPG
0.0
FG%
0.0
3P%
0.0
FT%
100.0
3PM
0.0
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
