Mens Division 9
Trappers United
6-12Point Diff: -85
Recent Form
Division Rank
#5 of 13
Record
6-12
Points Per Game
67.9
Opp. PPG
72.7
Team Stats
FG%
33.0
3P%
22.7
FT%
54.6
RPG
48.6
APG
14.0
SPG
11.2
BPG
1.2
TOPG
18.3
Player Stats
20 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #64Beque Patrick | Trappers United | 18 | 487 | 27.1 | 5.8 | 1.9 | 2.8 | 0.1 | 40.3 | 29.2 | 72.9 | 3.4 |
| 2 | #5Keniel Williams | Trappers United | 17 | 179 | 10.5 | 14.1 | 6.0 | 2.4 | 0.3 | 34.3 | 22.2 | 49.4 | 0.7 |
| 3 | #23Labron Chartrand | Trappers United | 11 | 118 | 10.7 | 6.2 | 3.1 | 2.2 | 0.0 | 44.5 | 18.6 | 40.0 | 0.7 |
| 4 | #6G Money | Trappers United | 12 | 76 | 6.3 | 5.9 | 1.7 | 1.0 | 0.2 | 25.0 | 18.2 | 33.3 | 1.2 |
| 5 | #8Dhruv Dhawan | Trappers United | 13 | 70 | 5.4 | 2.0 | 0.6 | 0.8 | 0.0 | 24.5 | 23.1 | 33.3 | 1.4 |
| 6 | #31Player #31 | Trappers United | 6 | 63 | 10.5 | 8.2 | 1.2 | 1.7 | 0.7 | 29.1 | 19.6 | 66.7 | 1.5 |
| 7 | #38Nolan Mace | Trappers United | 7 | 59 | 8.4 | 6.9 | 0.9 | 0.7 | 0.4 | 25.3 | 20.0 | — | 1.9 |
| 8 | #11Pavlo | Trappers United | 14 | 47 | 3.4 | 7.9 | 0.7 | 1.1 | 0.3 | 25.0 | 33.3 | 55.6 | 0.1 |
| 9 | #2Dion Ryan | Trappers United | 11 | 40 | 3.6 | 3.4 | 1.5 | 1.0 | 0.0 | 23.9 | 9.5 | 50.0 | 0.2 |
| 10 | #99Player #99 | Trappers United | 4 | 26 | 6.5 | 6.8 | 1.0 | 1.3 | 0.0 | 22.5 | 23.1 | 100.0 | 1.5 |
| 11 | #45Player #45 | Trappers United | 2 | 13 | 6.5 | 8.0 | 1.0 | 1.0 | 1.0 | 30.8 | 22.2 | 75.0 | 1.0 |
| 12 | #32Player #32 | Trappers United | 2 | 10 | 5.0 | 3.0 | 0.0 | 1.0 | 0.0 | 26.7 | 18.2 | — | 1.0 |
| 13 | #68Player #68 | Trappers United | 1 | 9 | 9.0 | 2.0 | 0.0 | 3.0 | 0.0 | 28.6 | 9.1 | — | 1.0 |
| 14 | #4Eshar Sandhu | Trappers United | 5 | 6 | 1.2 | 3.0 | 0.0 | 1.0 | 0.0 | 17.6 | 0.0 | 0.0 | 0.0 |
| 15 | #26arun dhawan | Trappers United | 6 | 6 | 1.0 | 2.3 | 0.0 | 0.2 | 0.0 | 37.5 | — | — | 0.0 |
| 16 | #999Player #999 | Trappers United | 7 | 5 | 0.7 | 2.9 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | — | 0.1 |
| 17 | #41Player #41 | Trappers United | 3 | 4 | 1.3 | 2.0 | 1.3 | 0.7 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 18 | #3Labron Chartrand | Trappers United | 2 | 3 | 1.5 | 2.0 | 0.5 | 0.5 | 0.5 | 25.0 | 33.3 | — | 0.5 |
| 19 | #7Player #7 | Trappers United | 3 | 2 | 0.7 | 0.7 | 0.3 | 0.3 | 0.0 | 33.3 | — | — | 0.0 |
| 20 | #17Brady Penney | Trappers United | 6 | 0 | 0.0 | 1.7 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0.0 |
PPG
27.1
RPG
5.8
APG
1.9
PTS
487
SPG
2.8
BPG
0.1
FG%
40.3
3P%
29.2
FT%
72.9
3PM
3.4
PPG
10.5
RPG
14.1
APG
6.0
PTS
179
SPG
2.4
BPG
0.3
FG%
34.3
3P%
22.2
FT%
49.4
3PM
0.7
PPG
10.7
RPG
6.2
APG
3.1
PTS
118
SPG
2.2
BPG
0.0
FG%
44.5
3P%
18.6
FT%
40.0
3PM
0.7
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
